Final score, sortable box scores, team comparison, player profiles, and coordinate shot charts.
Bars run toward the team that leads each metric, sized by the gap. Defense and turnover rows score the lower number as the lead.
| Away | Metric | Home | Interpretation |
|---|---|---|---|
| 77 | Result: Score | 72 | Higher is better |
| 26-69 | Shooting: Field goals | 28-73 | Higher is better |
| 37.7% | Shooting: FG% | 38.4% | Higher is better |
| 9-33 | Shooting: 3-pointers | 4-26 | Higher is better |
| 27.3% | Shooting: 3P% | 15.4% | Higher is better |
| 16-17 | Shooting: Free throws | 12-14 | Higher is better |
| 34 | Shooting: Paint points | 36 | Higher is better |
| 44 | Possession: Rebounds | 34 | Higher is better |
| 11 | Possession: Offensive rebounds | 7 | Higher is better |
| 12 | Possession: Turnovers | 10 | Lower is better |
| 13 | Playmaking: Assists | 15 | Higher is better |
| 5 | Defense: Steals | 3 | Higher is better |
| 3 | Defense: Blocks | 4 | Higher is better |
| 7 | Transition: Fast-break points | 9 | Higher is better |
| 79.8 | Context: Estimated pace | 79.8 | Context only; no leader declared |
| 96.5 | Context: Offensive rating | 90.2 | Higher is better |
Player and team names remain navigable from both tables.
Final box score. Player names open full season profiles.
| Rhyne Howard | G | Starter | 37 | 14 | 3 | 4 | 1 | 0 | 0 | 3-14 | 1-9 | 7-7 | +4 |
| Naz Hillmon | F | Starter | 36 | 1 | 3 | 1 | 0 | 0 | 1 | 0-5 | 0-3 | 1-2 | +12 |
| Allisha Gray | G | Starter | 34 | 26 | 4 | 0 | 0 | 1 | 0 | 9-20 | 4-9 | 4-4 | +9 |
| Angel Reese | F | Starter | 34 | 12 | 16 | 2 | 1 | 1 | 3 | 4-8 | 0-1 | 4-4 | +1 |
| Jordin Canada | G | Starter | 31 | 19 | 7 | 5 | 3 | 0 | 1 | 8-15 | 3-7 | 0-0 | +3 |
| Te-Hina Paopao | G | Bench | 13 | 2 | 3 | 1 | 0 | 0 | 2 | 1-4 | 0-3 | 0-0 | -4 |
| Madina Okot | C | Bench | 9 | 0 | 5 | 0 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 | 0 |
| Isobel Borlase | G | Bench | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1-1 | 0-0 | +3 |
| Indya Nivar | G | Bench | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Sika Kone | F | Bench | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | -3 |
Final box score. Player names open full season profiles.
| Arike Ogunbowale | G | Starter | 36 | 20 | 4 | 1 | 1 | 0 | 2 | 7-15 | 0-4 | 6-7 | -1 |
| Paige Bueckers | G | Starter | 32 | 15 | 2 | 3 | 0 | 1 | 0 | 5-12 | 2-4 | 3-3 | -7 |
| Jessica Shepard | F | Starter | 31 | 12 | 8 | 3 | 0 | 0 | 2 | 6-11 | 0-0 | 0-0 | -15 |
| Alanna Smith | F | Starter | 27 | 2 | 6 | 3 | 0 | 1 | 3 | 1-8 | 0-6 | 0-0 | -9 |
| Odyssey Sims | G | Starter | 23 | 7 | 1 | 4 | 0 | 0 | 1 | 3-8 | 1-3 | 0-0 | -15 |
| Awak Kuier | F | Bench | 15 | 6 | 4 | 1 | 0 | 1 | 0 | 2-4 | 1-2 | 1-2 | +9 |
| Aziaha James | G | Bench | 15 | 6 | 2 | 0 | 2 | 1 | 0 | 2-10 | 0-5 | 2-2 | +3 |
| Alysha Clark | F | Bench | 14 | 2 | 4 | 0 | 0 | 0 | 0 | 1-2 | 0-1 | 0-0 | +5 |
| Maddy Siegrist | F | Bench | 8 | 2 | 3 | 0 | 0 | 0 | 0 | 1-3 | 0-1 | 0-0 | +5 |
Coordinate makes and misses from this game, with frequency and efficiency views.