Final score, sortable box scores, team comparison, player profiles, and coordinate shot charts.
Bars run toward the team that leads each metric, sized by the gap. Defense and turnover rows score the lower number as the lead.
| Away | Metric | Home | Interpretation |
|---|---|---|---|
| 98 | Result: Score | 69 | Higher is better |
| 39-72 | Shooting: Field goals | 23-70 | Higher is better |
| 54.2% | Shooting: FG% | 32.9% | Higher is better |
| 5-16 | Shooting: 3-pointers | 3-13 | Higher is better |
| 31.3% | Shooting: 3P% | 23.1% | Higher is better |
| 15-21 | Shooting: Free throws | 20-24 | Higher is better |
| 58 | Shooting: Paint points | 34 | Higher is better |
| 46 | Possession: Rebounds | 29 | Higher is better |
| 12 | Possession: Offensive rebounds | 8 | Higher is better |
| 16 | Possession: Turnovers | 14 | Lower is better |
| 21 | Playmaking: Assists | 16 | Higher is better |
| 9 | Defense: Steals | 6 | Higher is better |
| 6 | Defense: Blocks | 3 | Higher is better |
| 18 | Transition: Fast-break points | 2 | Higher is better |
| 85.9 | Context: Estimated pace | 85.9 | Context only; no leader declared |
| 114.1 | Context: Offensive rating | 80.3 | Higher is better |
Player and team names remain navigable from both tables.
Final box score. Player names open full season profiles.
| Jewell Loyd | G | Bench | 28 | 11 | 2 | 1 | 1 | 0 | 2 | 4-11 | 3-8 | 0-0 | +22 |
| Jackie Young | G | Starter | 27 | 11 | 1 | 6 | 2 | 0 | 1 | 4-10 | 0-2 | 3-3 | +14 |
| Chelsea Gray | G | Starter | 26 | 7 | 6 | 6 | 1 | 1 | 2 | 3-7 | 1-3 | 0-0 | +29 |
| Chennedy Carter | G | Bench | 25 | 27 | 8 | 4 | 2 | 0 | 4 | 13-16 | 1-2 | 0-0 | +16 |
| A'ja Wilson | C | Starter | 21 | 22 | 11 | 1 | 0 | 2 | 1 | 8-15 | 0-0 | 6-9 | +33 |
| NaLyssa Smith | F | Starter | 18 | 6 | 5 | 2 | 2 | 0 | 2 | 2-4 | 0-0 | 2-4 | +5 |
| Brianna Turner | F | Bench | 18 | 0 | 5 | 0 | 0 | 1 | 2 | 0-0 | 0-0 | 0-0 | -3 |
| Cheyenne Parker-Tyus | F | Bench | 18 | 10 | 5 | 1 | 1 | 2 | 1 | 3-5 | 0-0 | 4-5 | +23 |
| Stephanie Talbot | F | Starter | 12 | 4 | 2 | 0 | 0 | 0 | 0 | 2-2 | 0-0 | 0-0 | +7 |
| Kierstan Bell | F | Bench | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 | -1 |
Final box score. Player names open full season profiles.
| Kennedy Burke | G | Starter | 31 | 4 | 1 | 5 | 0 | 1 | 4 | 2-8 | 0-3 | 0-0 | -21 |
| Saniya Rivers | G | Starter | 30 | 8 | 1 | 4 | 0 | 1 | 2 | 2-11 | 0-1 | 4-4 | -19 |
| Diamond Miller | F | Starter | 24 | 5 | 2 | 1 | 0 | 0 | 1 | 1-9 | 1-3 | 2-2 | -27 |
| Aneesah Morrow | F | Bench | 24 | 16 | 11 | 0 | 1 | 0 | 0 | 4-16 | 1-3 | 7-10 | -23 |
| Olivia Nelson-Ododa | C | Starter | 22 | 14 | 6 | 3 | 1 | 0 | 2 | 5-7 | 0-0 | 4-4 | -13 |
| Hailey Van Lith | G | Bench | 22 | 9 | 0 | 1 | 2 | 1 | 2 | 3-5 | 1-2 | 2-2 | -14 |
| Charlisse Leger-Walker | G | Starter | 16 | 2 | 2 | 2 | 0 | 0 | 2 | 1-2 | 0-0 | 0-0 | -16 |
| Gianna Kneepkens | G | Bench | 16 | 4 | 3 | 0 | 1 | 0 | 0 | 2-4 | 0-1 | 0-0 | -7 |
| Raegan Beers | F | Bench | 14 | 7 | 3 | 0 | 1 | 0 | 0 | 3-8 | 0-0 | 1-2 | -5 |
Coordinate makes and misses from this game, with frequency and efficiency views.