Final score, sortable box scores, team comparison, player profiles, and coordinate shot charts.
Bars run toward the team that leads each metric, sized by the gap. Defense and turnover rows score the lower number as the lead.
| Away | Metric | Home | Interpretation |
|---|---|---|---|
| 91 | Result: Score | 81 | Higher is better |
| 33-69 | Shooting: Field goals | 25-74 | Higher is better |
| 47.8% | Shooting: FG% | 33.8% | Higher is better |
| 8-22 | Shooting: 3-pointers | 16-35 | Higher is better |
| 36.4% | Shooting: 3P% | 45.7% | Higher is better |
| 17-21 | Shooting: Free throws | 15-17 | Higher is better |
| 38 | Shooting: Paint points | 16 | Higher is better |
| 45 | Possession: Rebounds | 33 | Higher is better |
| 12 | Possession: Offensive rebounds | 9 | Higher is better |
| 15 | Possession: Turnovers | 12 | Lower is better |
| 26 | Playmaking: Assists | 16 | Higher is better |
| 5 | Defense: Steals | 9 | Higher is better |
| 8 | Defense: Blocks | 0 | Higher is better |
| 5 | Transition: Fast-break points | 8 | Higher is better |
| 82.9 | Context: Estimated pace | 82.9 | Context only; no leader declared |
| 109.8 | Context: Offensive rating | 97.8 | Higher is better |
Player and team names remain navigable from both tables.
Final box score. Player names open full season profiles.
| Jackie Young | G | Starter | 37 | 23 | 7 | 9 | 1 | 0 | 2 | 9-17 | 5-9 | 0-0 | +12 |
| A'ja Wilson | C | Starter | 36 | 28 | 15 | 4 | 1 | 4 | 4 | 11-22 | 0-1 | 6-7 | +11 |
| Chelsea Gray | G | Starter | 36 | 5 | 2 | 6 | 2 | 0 | 5 | 1-7 | 0-2 | 3-3 | +7 |
| Stephanie Talbot | F | Starter | 32 | 10 | 7 | 4 | 1 | 0 | 1 | 2-7 | 2-7 | 4-5 | +8 |
| NaLyssa Smith | F | Starter | 25 | 15 | 9 | 1 | 0 | 0 | 2 | 7-9 | 0-0 | 1-2 | -2 |
| Kierstan Bell | F | Bench | 14 | 0 | 1 | 2 | 0 | 2 | 0 | 0-2 | 0-2 | 0-0 | +8 |
| Brianna Turner | F | Bench | 10 | 4 | 3 | 0 | 0 | 1 | 1 | 2-4 | 0-0 | 0-0 | +4 |
| Chennedy Carter | G | Bench | 9 | 6 | 1 | 0 | 0 | 1 | 0 | 1-1 | 1-1 | 3-4 | +2 |
Final box score. Player names open full season profiles.
| Veronica Burton | G | Starter | 28 | 7 | 3 | 5 | 1 | 0 | 2 | 3-9 | 1-3 | 0-0 | -15 |
| Kayla Thornton | F | Starter | 27 | 12 | 4 | 0 | 2 | 0 | 0 | 4-10 | 4-7 | 0-0 | -10 |
| Gabby Williams | F | Starter | 26 | 20 | 4 | 1 | 2 | 0 | 2 | 6-14 | 4-6 | 4-4 | +2 |
| Kiah Stokes | C | Starter | 24 | 0 | 7 | 0 | 1 | 0 | 0 | 0-2 | 0-1 | 0-0 | -7 |
| Cecilia Zandalasini | F | Starter | 21 | 9 | 4 | 1 | 0 | 0 | 4 | 3-7 | 2-5 | 1-2 | -9 |
| Janelle Salaun | F | Bench | 21 | 16 | 4 | 1 | 2 | 0 | 0 | 5-13 | 3-8 | 3-3 | -12 |
| Tiffany Hayes | G | Bench | 14 | 5 | 0 | 1 | 1 | 0 | 1 | 1-4 | 0-1 | 3-4 | -16 |
| Kaitlyn Chen | G | Bench | 12 | 5 | 1 | 3 | 0 | 0 | 0 | 2-4 | 1-1 | 0-0 | +5 |
| Kaila Charles | G | Bench | 11 | 0 | 0 | 1 | 0 | 0 | 2 | 0-4 | 0-2 | 0-0 | -8 |
| Laeticia Amihere | F | Bench | 7 | 2 | 4 | 2 | 0 | 0 | 0 | 0-5 | 0-0 | 2-2 | +3 |
| Juste Jocyte | G | Bench | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 1-2 | 1-1 | 2-2 | +10 |
| Ndjakalenga Mwenentanda | G | Bench | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | +7 |
Coordinate makes and misses from this game, with frequency and efficiency views.