Final score, sortable box scores, team comparison, player profiles, and coordinate shot charts.
Bars run toward the team that leads each metric, sized by the gap. Defense and turnover rows score the lower number as the lead.
| Away | Metric | Home | Interpretation |
|---|---|---|---|
| 79 | Result: Score | 69 | Higher is better |
| 31-69 | Shooting: Field goals | 20-65 | Higher is better |
| 44.9% | Shooting: FG% | 30.8% | Higher is better |
| 8-24 | Shooting: 3-pointers | 6-23 | Higher is better |
| 33.3% | Shooting: 3P% | 26.1% | Higher is better |
| 9-16 | Shooting: Free throws | 23-27 | Higher is better |
| 38 | Shooting: Paint points | 26 | Higher is better |
| 44 | Possession: Rebounds | 38 | Higher is better |
| 8 | Possession: Offensive rebounds | 8 | Higher is better |
| 10 | Possession: Turnovers | 11 | Lower is better |
| 24 | Playmaking: Assists | 13 | Higher is better |
| 7 | Defense: Steals | 4 | Higher is better |
| 8 | Defense: Blocks | 4 | Higher is better |
| 15 | Transition: Fast-break points | 10 | Higher is better |
| 79.0 | Context: Estimated pace | 79.0 | Context only; no leader declared |
| 100.1 | Context: Offensive rating | 87.4 | Higher is better |
Player and team names remain navigable from both tables.
Final box score. Player names open full season profiles.
| Jackie Young | G | Starter | 36 | 16 | 4 | 9 | 1 | 0 | 2 | 7-17 | 2-5 | 0-0 | +5 |
| A'ja Wilson | C | Starter | 34 | 25 | 15 | 1 | 3 | 5 | 3 | 10-20 | 1-3 | 4-7 | +1 |
| Chelsea Gray | G | Starter | 34 | 12 | 4 | 11 | 2 | 0 | 1 | 4-11 | 1-6 | 3-3 | +3 |
| Stephanie Talbot | F | Starter | 25 | 8 | 6 | 0 | 0 | 0 | 0 | 3-6 | 2-4 | 0-0 | +24 |
| Kierstan Bell | F | Bench | 22 | 6 | 3 | 0 | 1 | 0 | 0 | 2-6 | 2-6 | 0-0 | 0 |
| NaLyssa Smith | F | Starter | 21 | 7 | 4 | 0 | 0 | 1 | 2 | 3-5 | 0-0 | 1-4 | -9 |
| Brianna Turner | F | Bench | 21 | 0 | 4 | 1 | 0 | 1 | 1 | 0-0 | 0-0 | 0-0 | +16 |
| Cheyenne Parker-Tyus | F | Bench | 8 | 5 | 4 | 2 | 0 | 1 | 1 | 2-4 | 0-0 | 1-2 | +10 |
Final box score. Player names open full season profiles.
| Rae Burrell | G | Starter | 33 | 22 | 1 | 1 | 0 | 0 | 3 | 8-14 | 2-4 | 4-6 | -7 |
| Nneka Ogwumike | F | Starter | 31 | 12 | 12 | 2 | 1 | 1 | 2 | 3-10 | 0-1 | 6-6 | -2 |
| Ariel Atkins | G | Starter | 29 | 9 | 7 | 2 | 2 | 0 | 1 | 2-13 | 1-6 | 4-4 | -4 |
| Erica Wheeler | G | Starter | 26 | 10 | 0 | 1 | 0 | 0 | 3 | 3-6 | 2-4 | 2-3 | -11 |
| Cameron Brink | F | Bench | 25 | 9 | 8 | 3 | 0 | 2 | 1 | 3-10 | 1-4 | 2-2 | -6 |
| Dearica Hamby | F | Starter | 24 | 2 | 6 | 2 | 0 | 1 | 0 | 0-7 | 0-1 | 2-3 | -12 |
| Chance Gray | G | Bench | 21 | 3 | 2 | 1 | 1 | 0 | 0 | 1-4 | 0-2 | 1-1 | -5 |
| Ta'Niya Latson | G | Bench | 6 | 2 | 2 | 1 | 0 | 0 | 1 | 0-1 | 0-1 | 2-2 | +3 |
| Jihyun Park | F | Bench | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -6 |
Coordinate makes and misses from this game, with frequency and efficiency views.