Final score, sortable box scores, team comparison, player profiles, and coordinate shot charts.
Bars run toward the team that leads each metric, sized by the gap. Defense and turnover rows score the lower number as the lead.
| Away | Metric | Home | Interpretation |
|---|---|---|---|
| 68 | Result: Score | 88 | Higher is better |
| 22-63 | Shooting: Field goals | 37-77 | Higher is better |
| 34.9% | Shooting: FG% | 48.0% | Higher is better |
| 11-36 | Shooting: 3-pointers | 8-27 | Higher is better |
| 30.6% | Shooting: 3P% | 29.6% | Higher is better |
| 13-16 | Shooting: Free throws | 6-8 | Higher is better |
| 20 | Shooting: Paint points | 50 | Higher is better |
| 35 | Possession: Rebounds | 36 | Higher is better |
| 10 | Possession: Offensive rebounds | 13 | Higher is better |
| 23 | Possession: Turnovers | 14 | Lower is better |
| 16 | Playmaking: Assists | 27 | Higher is better |
| 7 | Defense: Steals | 13 | Higher is better |
| 1 | Defense: Blocks | 4 | Higher is better |
| 6 | Transition: Fast-break points | 11 | Higher is better |
| 82.3 | Context: Estimated pace | 82.3 | Context only; no leader declared |
| 82.6 | Context: Offensive rating | 107.0 | Higher is better |
Player and team names remain navigable from both tables.
Final box score. Player names open full season profiles.
| Awa Fam | C | Starter | 30 | 5 | 4 | 4 | 0 | 0 | 4 | 2-6 | 1-4 | 0-0 | -15 |
| Flau'jae Johnson | G | Starter | 26 | 10 | 6 | 2 | 1 | 0 | 3 | 4-15 | 2-7 | 0-0 | -4 |
| Natisha Hiedeman | G | Starter | 26 | 14 | 4 | 5 | 3 | 0 | 4 | 4-10 | 3-9 | 3-3 | -12 |
| Stefanie Dolson | C | Starter | 20 | 6 | 4 | 1 | 0 | 0 | 1 | 2-3 | 2-3 | 0-0 | -10 |
| Jade Melbourne | G | Bench | 20 | 14 | 4 | 0 | 0 | 1 | 2 | 4-7 | 1-3 | 5-5 | -6 |
| Jordan Horston | F | Starter | 18 | 7 | 3 | 2 | 0 | 0 | 3 | 2-3 | 1-2 | 2-2 | -15 |
| Katie Lou Samuelson | F | Bench | 18 | 0 | 2 | 0 | 1 | 0 | 0 | 0-4 | 0-2 | 0-0 | -5 |
| Dominique Malonga | C | Bench | 14 | 7 | 2 | 0 | 2 | 0 | 2 | 3-8 | 0-2 | 1-2 | -7 |
| Mackenzie Holmes | F | Bench | 14 | 1 | 4 | 2 | 0 | 0 | 1 | 0-1 | 0-1 | 1-2 | -6 |
| Zia Cooke | G | Bench | 9 | 4 | 2 | 0 | 0 | 0 | 1 | 1-4 | 1-2 | 1-2 | -16 |
| Taina Mair | G | Bench | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 | -2 |
| Taylor Thierry | F | Bench | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -2 |
Final box score. Player names open full season profiles.
| Olivia Miles | G | Starter | 33 | 19 | 6 | 6 | 1 | 0 | 1 | 9-14 | 1-3 | 0-1 | +19 |
| Natasha Howard | F | Starter | 30 | 27 | 5 | 1 | 3 | 2 | 2 | 12-16 | 0-1 | 3-4 | +22 |
| Courtney Williams | G | Starter | 27 | 11 | 5 | 7 | 2 | 0 | 2 | 5-13 | 1-3 | 0-0 | +17 |
| Nia Coffey | F | Starter | 27 | 6 | 8 | 5 | 3 | 2 | 1 | 2-6 | 2-6 | 0-0 | +9 |
| Kayla McBride | G | Starter | 23 | 11 | 2 | 3 | 1 | 0 | 1 | 3-12 | 2-8 | 3-3 | +18 |
| Maya Caldwell | G | Bench | 22 | 6 | 3 | 1 | 0 | 0 | 3 | 2-8 | 2-5 | 0-0 | +8 |
| Anastasiia Olairi Kosu | F | Bench | 17 | 4 | 1 | 1 | 2 | 0 | 0 | 2-4 | 0-0 | 0-0 | +3 |
| Antonia Delaere | F | Bench | 14 | 0 | 3 | 2 | 1 | 0 | 1 | 0-1 | 0-1 | 0-0 | +2 |
| Teaira McCowan | C | Bench | 7 | 4 | 3 | 1 | 0 | 0 | 1 | 2-3 | 0-0 | 0-0 | +2 |
Coordinate makes and misses from this game, with frequency and efficiency views.