Final score, sortable box scores, team comparison, player profiles, and coordinate shot charts.
Bars run toward the team that leads each metric, sized by the gap. Defense and turnover rows score the lower number as the lead.
| Away | Metric | Home | Interpretation |
|---|---|---|---|
| 96 | Result: Score | 95 | Higher is better |
| 33-66 | Shooting: Field goals | 35-71 | Higher is better |
| 50.0% | Shooting: FG% | 49.3% | Higher is better |
| 9-27 | Shooting: 3-pointers | 12-23 | Higher is better |
| 33.3% | Shooting: 3P% | 52.2% | Higher is better |
| 21-23 | Shooting: Free throws | 13-15 | Higher is better |
| 46 | Shooting: Paint points | 42 | Higher is better |
| 34 | Possession: Rebounds | 28 | Higher is better |
| 10 | Possession: Offensive rebounds | 7 | Higher is better |
| 14 | Possession: Turnovers | 11 | Lower is better |
| 20 | Playmaking: Assists | 23 | Higher is better |
| 7 | Defense: Steals | 10 | Higher is better |
| 5 | Defense: Blocks | 4 | Higher is better |
| 8 | Transition: Fast-break points | 12 | Higher is better |
| 80.9 | Context: Estimated pace | 80.9 | Context only; no leader declared |
| 118.7 | Context: Offensive rating | 117.5 | Higher is better |
Player and team names remain navigable from both tables.
Final box score. Player names open full season profiles.
| Breanna Stewart | F | Starter | 35 | 17 | 6 | 3 | 2 | 1 | 0 | 7-12 | 1-3 | 2-3 | -1 |
| Jonquel Jones | C | Starter | 28 | 19 | 8 | 3 | 1 | 1 | 4 | 6-9 | 3-5 | 4-4 | -5 |
| Sabrina Ionescu | G | Starter | 28 | 10 | 3 | 1 | 0 | 0 | 3 | 4-9 | 2-4 | 0-0 | -7 |
| Leonie Fiebich | F | Starter | 24 | 9 | 6 | 3 | 0 | 0 | 3 | 2-9 | 1-5 | 4-5 | +2 |
| Pauline Astier | G | Bench | 23 | 9 | 5 | 4 | 1 | 0 | 0 | 1-3 | 0-0 | 7-7 | +8 |
| Satou Sabally | F | Bench | 19 | 17 | 2 | 2 | 0 | 0 | 1 | 8-11 | 1-4 | 0-0 | +6 |
| Marine Johannes | G | Starter | 17 | 3 | 1 | 1 | 2 | 0 | 1 | 1-5 | 1-3 | 0-0 | +2 |
| Rebekah Gardner | G | Bench | 15 | 10 | 1 | 1 | 1 | 0 | 0 | 3-5 | 0-2 | 4-4 | -3 |
| Han Xu | C | Bench | 11 | 2 | 2 | 2 | 0 | 3 | 1 | 1-3 | 0-1 | 0-0 | +3 |
Final box score. Player names open full season profiles.
Coordinate makes and misses from this game, with frequency and efficiency views.
| Skylar Diggins | G | Starter | 31 | 19 | 2 | 8 | 1 | 1 | 1 | 7-16 | 3-5 | 2-3 | +7 |
| Gabriela Jaquez | G | Starter | 29 | 22 | 3 | 3 | 1 | 0 | 2 | 7-11 | 4-5 | 4-4 | +4 |
| Sydney Taylor | G | Starter | 28 | 24 | 1 | 2 | 3 | 1 | 1 | 10-16 | 4-7 | 0-0 | +4 |
| Natasha Cloud | G | Bench | 28 | 11 | 3 | 4 | 2 | 0 | 0 | 3-7 | 1-2 | 4-4 | -2 |
| Kamilla Cardoso | C | Starter | 24 | 10 | 4 | 4 | 1 | 0 | 2 | 4-7 | 0-0 | 2-2 | +7 |
| Azura Stevens | F | Starter | 20 | 6 | 6 | 0 | 0 | 0 | 4 | 3-6 | 0-0 | 0-0 | +6 |
| Elizabeth Williams | C | Bench | 16 | 3 | 3 | 0 | 0 | 2 | 0 | 1-2 | 0-0 | 1-2 | -13 |
| Aicha Coulibaly | G | Bench | 11 | 0 | 2 | 1 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 | -5 |
| Jacy Sheldon | G | Bench | 10 | 0 | 2 | 1 | 1 | 0 | 0 | 0-2 | 0-1 | 0-0 | -9 |
| Rachel Banham | G | Bench | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0-2 | 0-2 | 0-0 | -4 |