New York Liberty · 24 completed regular-season games.
Solid line is the game-by-game trend, dashed line the season average.
Raw makes and misses, frequency heat, efficiency heat, shot mix, and zone conversion.
Sort any column, filter home or away and result, and open the opponent or completed matchup.
| Aug 27 | Golden State Valkyries | Home | L 60-79 | 12 | 5 | 3 | 0 | 0 | 0 | 2-6 | 1-4 | -3 |
| Aug 22 | Indiana Fever | Home | W 109-102 | 16 | 9 | 1 | 0 | 0 | 0 | 3-4 | 3-4 | -6 |
| Aug 18 | Chicago Sky | Away | L 86-93 | 32 | 14 | 5 | 1 | 2 | 1 | 5-10 | 3-7 | -3 |
| Aug 15 | Connecticut Sun | Away | W 82-75 | 29 | 6 | 5 | 0 | 0 | 0 | 2-5 | 2-4 | +2 |
| Aug 13 | Los Angeles Sparks | Home | W 85-81 | 26 | 13 | 1 | 1 | 2 | 0 | 5-10 | 3-5 | +2 |
| Aug 11 | Indiana Fever | Away | L 92-106 | 24 | 11 | 2 | 1 | 0 | 0 | 4-6 | 3-5 | -5 |
| Aug 9 | Las Vegas Aces | Home | W 111-71 | 22 | 13 | 8 | 2 | 2 | 1 | 5-7 | 2-4 | +26 |
| Aug 5 | Seattle Storm | Home | W 92-86 | 19 | 12 | 1 | 0 | 2 | 0 | 4-6 | 2-2 | +7 |
| Aug 3 | Seattle Storm | Home | W 95-83 | 26 | 0 | 5 | 1 | 1 | 2 | 0-4 | 0-3 | +10 |
| Aug 1 | Phoenix Mercury | Away | W 94-92 | 21 | 5 | 2 | 1 | 0 | 0 | 2-5 | 1-1 | -2 |
| Jul 30 | Las Vegas Aces | Away | L 99-104 | 27 | 13 | 1 | 0 | 0 | 0 | 5-6 | 3-4 | 0 |
| Jul 28 | Los Angeles Sparks | Away | W 113-109 | 18 | 3 | 2 | 1 | 2 | 1 | 1-5 | 1-4 | -15 |
| Jul 22 | Chicago Sky | Home | W 95-94 | 29 | 12 | 4 | 0 | 0 | 0 | 5-12 | 2-6 | +2 |
| Jul 20 | Dallas Wings | Away | W 99-98 | 32 | 6 | 3 | 1 | 1 | 1 | 2-7 | 1-6 | 0 |
| Jul 18 | Indiana Fever | Away | L 88-108 | 18 | 0 | 1 | 0 | 0 | 1 | 0-1 | 0-1 | -20 |
| Jul 11 | Minnesota Lynx | Away | L 85-90 | 7 | 0 | 2 | 2 | 0 | 0 | 0-2 | 0-2 | -10 |
| Jul 7 | Dallas Wings | Home | L 77-88 | 4 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | +7 |
| Jun 28 | Golden State Valkyries | Away | L 67-76 | 4 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0-1 | +8 |
| Jun 21 | Los Angeles Sparks | Away | L 97-98 | 6 | 3 | 0 | 0 | 0 | 0 | 1-1 | 1-1 | -5 |
| May 29 | Phoenix Mercury | Home | W 75-68 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | +2 |
| May 27 | Phoenix Mercury | Home | W 84-74 | 13 | 2 | 2 | 0 | 0 | 0 | 0-5 | 0-3 | +8 |
| May 25 | Portland Fire | Home | L 74-81 | 24 | 2 | 3 | 1 | 1 | 1 | 0-4 | 0-4 | -5 |
| May 21 | Golden State Valkyries | Home | L 70-87 | 17 | 5 | 4 | 2 | 0 | 0 | 1-5 | 1-3 | -17 |
| May 14 | Portland Fire | Away | W 100-82 | 14 | 3 | 0 | 1 | 1 | 0 | 1-3 | 1-2 | -11 |
Points, rebounds, assists, 3PM, and derived PRA from the board snapshot remain visible, linked, sortable, and filterable.
| Short writeup | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No predictions match these filters. | ||||||||||||||||||