Final score, sortable box scores, team comparison, player profiles, and coordinate shot charts.
Bars run toward the team that leads each metric, sized by the gap. Defense and turnover rows score the lower number as the lead.
| Away | Metric | Home | Interpretation |
|---|---|---|---|
| 102 | Result: Score | 92 | Higher is better |
| 36-60 | Shooting: Field goals | 33-75 | Higher is better |
| 60.0% | Shooting: FG% | 44.0% | Higher is better |
| 14-29 | Shooting: 3-pointers | 6-30 | Higher is better |
| 48.3% | Shooting: 3P% | 20.0% | Higher is better |
| 16-19 | Shooting: Free throws | 20-24 | Higher is better |
| 40 | Shooting: Paint points | 52 | Higher is better |
| 26 | Possession: Rebounds | 32 | Higher is better |
| 2 | Possession: Offensive rebounds | 12 | Higher is better |
| 17 | Possession: Turnovers | 12 | Lower is better |
| 28 | Playmaking: Assists | 25 | Higher is better |
| 7 | Defense: Steals | 8 | Higher is better |
| 4 | Defense: Blocks | 3 | Higher is better |
| 5 | Transition: Fast-break points | 10 | Higher is better |
| 84.5 | Context: Estimated pace | 84.5 | Context only; no leader declared |
| 120.8 | Context: Offensive rating | 108.9 | Higher is better |
Player and team names remain navigable from both tables.
Final box score. Player names open full season profiles.
| Bridget Carleton | F | Starter | 34 | 12 | 3 | 4 | 2 | 2 | 1 | 4-9 | 4-8 | 0-0 | +17 |
| Megan DiLeo | C | Starter | 27 | 17 | 4 | 1 | 1 | 0 | 3 | 7-11 | 2-4 | 1-1 | +1 |
| Carla Leite | G | Starter | 26 | 13 | 3 | 10 | 0 | 0 | 6 | 2-7 | 1-3 | 8-9 | -2 |
| Emily Engstler | F | Starter | 25 | 14 | 11 | 4 | 3 | 1 | 2 | 5-8 | 2-4 | 2-2 | +17 |
| Nyadiew Puoch | F | Starter | 25 | 9 | 0 | 0 | 1 | 0 | 0 | 4-8 | 1-3 | 0-0 | +14 |
| Frieda Buhner | F | Bench | 15 | 11 | 2 | 0 | 0 | 0 | 1 | 4-5 | 3-4 | 0-0 | -7 |
| Teja Oblak | G | Bench | 14 | 10 | 1 | 7 | 0 | 0 | 2 | 4-4 | 1-1 | 1-2 | +12 |
| Holly Winterburn | G | Bench | 13 | 1 | 0 | 1 | 0 | 0 | 0 | 0-2 | 0-2 | 1-2 | -5 |
| Serah Williams | C | Bench | 13 | 15 | 2 | 1 | 0 | 1 | 0 | 6-6 | 0-0 | 3-3 | +9 |
| Karlie Samuelson | G | Bench | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | -6 |
Final box score. Player names open full season profiles.
| Naz Hillmon | F | Starter | 36 | 15 | 8 | 2 | 1 | 1 | 3 | 6-11 | 1-5 | 2-3 | -2 |
| Jordin Canada | G | Starter | 35 | 10 | 4 | 12 | 2 | 0 | 3 | 4-8 | 0-2 | 2-5 | -8 |
| Allisha Gray | G | Starter | 31 | 20 | 3 | 2 | 1 | 0 | 1 | 8-18 | 1-6 | 3-3 | -1 |
| Rhyne Howard | G | Starter | 31 | 10 | 3 | 4 | 4 | 0 | 1 | 3-9 | 2-8 | 2-2 | -11 |
| Madina Okot | C | Starter | 22 | 19 | 8 | 0 | 0 | 1 | 2 | 7-14 | 0-1 | 5-5 | -13 |
| Isobel Borlase | G | Bench | 18 | 4 | 1 | 3 | 0 | 1 | 2 | 1-5 | 0-2 | 2-2 | -1 |
| Sika Kone | F | Bench | 17 | 11 | 5 | 0 | 0 | 0 | 0 | 3-8 | 1-4 | 4-4 | -5 |
| Te-Hina Paopao | G | Bench | 6 | 3 | 0 | 2 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 | -4 |
| Aaliyah Nye | G | Bench | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | -5 |
| Indya Nivar | G | Bench | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
Coordinate makes and misses from this game, with frequency and efficiency views.