Final score, sortable box scores, team comparison, player profiles, and coordinate shot charts.
Bars run toward the team that leads each metric, sized by the gap. Defense and turnover rows score the lower number as the lead.
| Away | Metric | Home | Interpretation |
|---|---|---|---|
| 92 | Result: Score | 93 | Higher is better |
| 33-70 | Shooting: Field goals | 33-73 | Higher is better |
| 47.1% | Shooting: FG% | 45.2% | Higher is better |
| 7-23 | Shooting: 3-pointers | 10-25 | Higher is better |
| 30.4% | Shooting: 3P% | 40.0% | Higher is better |
| 19-29 | Shooting: Free throws | 17-21 | Higher is better |
| 48 | Shooting: Paint points | 38 | Higher is better |
| 43 | Possession: Rebounds | 35 | Higher is better |
| 13 | Possession: Offensive rebounds | 9 | Higher is better |
| 15 | Possession: Turnovers | 14 | Lower is better |
| 22 | Playmaking: Assists | 17 | Higher is better |
| 9 | Defense: Steals | 7 | Higher is better |
| 3 | Defense: Blocks | 7 | Higher is better |
| 9 | Transition: Fast-break points | 15 | Higher is better |
| 86.0 | Context: Estimated pace | 86.0 | Context only; no leader declared |
| 107.0 | Context: Offensive rating | 108.1 | Higher is better |
Player and team names remain navigable from both tables.
Final box score. Player names open full season profiles.
| Skylar Diggins | G | Starter | 32 | 14 | 1 | 6 | 3 | 0 | 3 | 4-10 | 1-3 | 5-6 | -3 |
| Kamilla Cardoso | C | Starter | 29 | 26 | 9 | 3 | 0 | 2 | 4 | 10-13 | 0-0 | 6-10 | +2 |
| Azura Stevens | F | Starter | 28 | 8 | 11 | 4 | 2 | 0 | 1 | 3-11 | 1-3 | 1-2 | -8 |
| Gabriela Jaquez | G | Starter | 25 | 6 | 7 | 1 | 2 | 0 | 1 | 3-7 | 0-1 | 0-1 | +1 |
| Sydney Taylor | G | Starter | 25 | 18 | 2 | 0 | 1 | 0 | 3 | 6-13 | 2-8 | 4-4 | +9 |
| Natasha Cloud | G | Bench | 25 | 10 | 6 | 6 | 1 | 0 | 1 | 3-10 | 2-6 | 2-2 | -2 |
| Jacy Sheldon | G | Bench | 15 | 6 | 2 | 0 | 0 | 0 | 1 | 2-3 | 1-1 | 1-2 | -4 |
| Elizabeth Williams | C | Bench | 11 | 4 | 4 | 1 | 0 | 1 | 0 | 2-2 | 0-0 | 0-2 | -3 |
| Maddy Westbeld | F | Bench | 10 | 0 | 1 | 1 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 | +3 |
Final box score. Player names open full season profiles.
| Paige Bueckers | G | Starter | 36 | 19 | 7 | 8 | 2 | 1 | 2 | 7-16 | 1-5 | 4-4 | -5 |
| Azzi Fudd | G | Starter | 34 | 13 | 5 | 2 | 1 | 4 | 2 | 5-13 | 2-6 | 1-1 | +5 |
| Jessica Shepard | F | Starter | 34 | 21 | 8 | 3 | 1 | 0 | 4 | 7-14 | 0-1 | 7-8 | -8 |
| Arike Ogunbowale | G | Starter | 32 | 12 | 3 | 1 | 1 | 0 | 1 | 4-11 | 3-5 | 1-2 | +3 |
| Li Yueru | C | Bench | 15 | 5 | 6 | 1 | 0 | 0 | 1 | 1-2 | 0-1 | 3-4 | -5 |
| Awak Kuier | F | Starter | 14 | 3 | 0 | 0 | 0 | 1 | 1 | 1-4 | 1-3 | 0-0 | +3 |
| Sug Sutton | G | Bench | 13 | 4 | 0 | 1 | 0 | 1 | 0 | 2-3 | 0-0 | 0-0 | -5 |
| Maddy Siegrist | F | Bench | 12 | 9 | 3 | 0 | 0 | 0 | 0 | 3-6 | 2-3 | 1-2 | +13 |
| Aziaha James | G | Bench | 6 | 4 | 3 | 1 | 0 | 0 | 1 | 2-3 | 0-0 | 0-0 | +5 |
| Alanna Smith | F | Bench | 5 | 3 | 0 | 0 | 2 | 0 | 1 | 1-1 | 1-1 | 0-0 | -1 |
Coordinate makes and misses from this game, with frequency and efficiency views.