Dallas Wings · 28 completed regular-season games.
Solid line is the game-by-game trend, dashed line the season average.
Raw makes and misses, frequency heat, efficiency heat, shot mix, and zone conversion.
Sort any column, filter home or away and result, and open the opponent or completed matchup.
| Aug 25 | Portland Fire | Home | W 96-78 | 2 | 2 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | +2 |
| Aug 23 | Seattle Storm | Home | W 92-70 | 12 | 6 | 4 | 0 | 0 | 1 | 1-3 | 1-2 | +3 |
| Aug 14 | Indiana Fever | Away | L 87-98 | 4 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | -6 |
| Aug 9 | Minnesota Lynx | Away | L 90-103 | 27 | 4 | 6 | 0 | 0 | 0 | 1-3 | 0-1 | -8 |
| Aug 7 | Golden State Valkyries | Home | L 76-94 | 8 | 7 | 3 | 0 | 0 | 0 | 2-3 | 0-0 | -2 |
| Aug 5 | Washington Mystics | Away | L 92-96 | 7 | 0 | 0 | 0 | 0 | 0 | 0-3 | 0-1 | -8 |
| Aug 2 | Connecticut Sun | Home | W 83-63 | 9 | 6 | 1 | 0 | 2 | 0 | 2-4 | 1-2 | -6 |
| Jul 31 | Washington Mystics | Away | L 75-81 | 15 | 0 | 3 | 2 | 0 | 0 | 0-2 | 0-1 | -3 |
| Jul 29 | Atlanta Dream | Home | L 81-82 | 24 | 1 | 2 | 1 | 0 | 2 | 0-3 | 0-3 | -1 |
| Jul 22 | Portland Fire | Away | W 101-97 | 5 | 4 | 2 | 0 | 0 | 0 | 1-2 | 0-0 | +8 |
| Jul 20 | New York Liberty | Home | L 98-99 | 16 | 7 | 0 | 1 | 0 | 0 | 3-4 | 1-2 | +4 |
| Jul 19 | Los Angeles Sparks | Home | W 90-82 | 13 | 4 | 4 | 0 | 0 | 2 | 1-1 | 0-0 | +7 |
| Jul 12 | Chicago Sky | Home | W 96-91 | 23 | 10 | 10 | 0 | 1 | 1 | 4-6 | 1-3 | +17 |
| Jul 5 | Toronto Tempo | Away | W 89-76 | 4 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | -10 |
| Jul 2 | Connecticut Sun | Away | W 86-83 | 10 | 5 | 2 | 0 | 0 | 0 | 1-1 | 1-1 | +9 |
| Jun 28 | Minnesota Lynx | Home | L 77-85 | 5 | 0 | 4 | 0 | 0 | 0 | 0-2 | 0-1 | +5 |
| Jun 25 | Las Vegas Aces | Away | L 84-99 | 7 | 5 | 1 | 1 | 0 | 0 | 2-4 | 0-2 | -7 |
| Jun 22 | Seattle Storm | Away | W 112-110 | 18 | 10 | 3 | 2 | 0 | 0 | 4-6 | 2-4 | +10 |
| Jun 20 | Chicago Sky | Home | W 93-92 | 15 | 5 | 6 | 1 | 0 | 0 | 1-2 | 0-1 | -5 |
| Jun 15 | Las Vegas Aces | Home | W 96-66 | 4 | 0 | 4 | 1 | 0 | 0 | 0-3 | 0-2 | +6 |
| Jun 11 | Phoenix Mercury | Home | W 85-70 | 2 | 3 | 1 | 0 | 0 | 0 | 1-2 | 0-0 | 0 |
| Jun 9 | Minnesota Lynx | Away | L 76-100 | 6 | 2 | 2 | 0 | 0 | 0 | 0-1 | 0-1 | -2 |
| Jun 1 | Seattle Storm | Home | W 79-56 | 9 | 2 | 2 | 0 | 0 | 0 | 1-2 | 0-1 | -1 |
| May 24 | New York Liberty | Away | W 91-76 | 3 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0-1 | -4 |
| May 22 | Atlanta Dream | Away | L 69-86 | 5 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | +1 |
| May 20 | Chicago Sky | Away | W 99-89 | 20 | 7 | 9 | 3 | 1 | 0 | 1-4 | 1-3 | +18 |
| May 18 | Washington Mystics | Home | W 92-69 | 5 | 1 | 3 | 0 | 0 | 0 | 0-3 | 0-1 | -1 |
| May 9 | Indiana Fever | Away | W 107-104 | 4 | 3 | 1 | 0 | 0 | 0 | 0-1 | 0-0 | 0 |
Points, rebounds, assists, 3PM, and derived PRA from the board snapshot remain visible, linked, sortable, and filterable.
| Short writeup | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No predictions match these filters. | ||||||||||||||||||