Final score, sortable box scores, team comparison, player profiles, and coordinate shot charts.
Bars run toward the team that leads each metric, sized by the gap. Defense and turnover rows score the lower number as the lead.
| Away | Metric | Home | Interpretation |
|---|---|---|---|
| 70 | Result: Score | 92 | Higher is better |
| 25-74 | Shooting: Field goals | 33-66 | Higher is better |
| 33.8% | Shooting: FG% | 50.0% | Higher is better |
| 12-39 | Shooting: 3-pointers | 11-23 | Higher is better |
| 30.8% | Shooting: 3P% | 47.8% | Higher is better |
| 8-9 | Shooting: Free throws | 15-17 | Higher is better |
| 26 | Shooting: Paint points | 36 | Higher is better |
| 34 | Possession: Rebounds | 40 | Higher is better |
| 12 | Possession: Offensive rebounds | 6 | Higher is better |
| 15 | Possession: Turnovers | 15 | Lower is better |
| 12 | Playmaking: Assists | 23 | Higher is better |
| 9 | Defense: Steals | 6 | Higher is better |
| 3 | Defense: Blocks | 4 | Higher is better |
| 5 | Transition: Fast-break points | 20 | Higher is better |
| 81.7 | Context: Estimated pace | 81.7 | Context only; no leader declared |
| 85.7 | Context: Offensive rating | 112.6 | Higher is better |
Player and team names remain navigable from both tables.
Final box score. Player names open full season profiles.
| Jade Melbourne | G | Starter | 27 | 15 | 4 | 0 | 2 | 0 | 2 | 6-12 | 3-7 | 0-1 | -10 |
| Flau'jae Johnson | G | Starter | 26 | 23 | 6 | 2 | 3 | 0 | 3 | 9-19 | 5-10 | 0-0 | -4 |
| Awa Fam | C | Starter | 25 | 0 | 6 | 0 | 1 | 0 | 0 | 0-5 | 0-3 | 0-0 | -12 |
| Ezi Magbegor | F | Starter | 25 | 2 | 4 | 3 | 0 | 1 | 1 | 0-4 | 0-1 | 2-2 | -20 |
| Dominique Malonga | C | Starter | 20 | 12 | 5 | 1 | 0 | 1 | 5 | 4-10 | 0-3 | 4-4 | -7 |
| Zia Cooke | G | Bench | 18 | 5 | 3 | 3 | 0 | 0 | 0 | 1-6 | 1-3 | 2-2 | +1 |
| Jordan Horston | F | Bench | 15 | 4 | 0 | 1 | 2 | 1 | 1 | 2-3 | 0-1 | 0-0 | -24 |
| Katie Lou Samuelson | F | Bench | 13 | 3 | 3 | 0 | 0 | 0 | 1 | 1-6 | 1-4 | 0-0 | -10 |
| Taina Mair | G | Bench | 13 | 6 | 1 | 1 | 0 | 0 | 1 | 2-6 | 2-4 | 0-0 | -12 |
| Stefanie Dolson | C | Bench | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | -7 |
| Mackenzie Holmes | F | Bench | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0-1 | 0-1 | 0-0 | -2 |
| Taylor Thierry | F | Bench | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | -3 |
Final box score. Player names open full season profiles.
| Jessica Shepard | F | Starter | 27 | 11 | 11 | 4 | 0 | 0 | 1 | 5-11 | 0-0 | 1-1 | +18 |
| Awak Kuier | F | Starter | 26 | 9 | 7 | 2 | 1 | 1 | 2 | 3-8 | 1-4 | 2-2 | +21 |
| Paige Bueckers | G | Starter | 26 | 32 | 4 | 4 | 1 | 0 | 3 | 12-16 | 6-6 | 2-2 | +16 |
| Alysha Clark | F | Bench | 23 | 0 | 3 | 2 | 0 | 1 | 2 | 0-2 | 0-1 | 0-0 | -3 |
| Alanna Smith | F | Starter | 22 | 9 | 4 | 0 | 1 | 1 | 1 | 3-3 | 0-0 | 3-3 | +15 |
| Arike Ogunbowale | G | Starter | 22 | 7 | 2 | 6 | 1 | 0 | 0 | 2-7 | 2-5 | 1-2 | +19 |
| Maddy Siegrist | F | Bench | 21 | 9 | 4 | 3 | 1 | 0 | 0 | 4-8 | 0-2 | 1-1 | +2 |
| Sug Sutton | G | Bench | 18 | 9 | 1 | 2 | 1 | 0 | 2 | 3-6 | 1-2 | 2-2 | +22 |
| Li Yueru | C | Bench | 12 | 6 | 4 | 0 | 0 | 1 | 2 | 1-3 | 1-2 | 3-4 | +3 |
| Odyssey Sims | G | Bench | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 | -3 |
Coordinate makes and misses from this game, with frequency and efficiency views.