Final score, sortable box scores, team comparison, player profiles, and coordinate shot charts.
Bars run toward the team that leads each metric, sized by the gap. Defense and turnover rows score the lower number as the lead.
| Away | Metric | Home | Interpretation |
|---|---|---|---|
| 111 | Result: Score | 109 | Higher is better |
| 39-66 | Shooting: Field goals | 39-66 | Higher is better |
| 59.1% | Shooting: FG% | 59.1% | Higher is better |
| 7-20 | Shooting: 3-pointers | 13-27 | Higher is better |
| 35.0% | Shooting: 3P% | 48.1% | Higher is better |
| 26-33 | Shooting: Free throws | 18-19 | Higher is better |
| 52 | Shooting: Paint points | 48 | Higher is better |
| 26 | Possession: Rebounds | 26 | Higher is better |
| 6 | Possession: Offensive rebounds | 5 | Higher is better |
| 13 | Possession: Turnovers | 16 | Lower is better |
| 21 | Playmaking: Assists | 30 | Higher is better |
| 8 | Defense: Steals | 6 | Higher is better |
| 3 | Defense: Blocks | 1 | Higher is better |
| 17 | Transition: Fast-break points | 4 | Higher is better |
| 86.4 | Context: Estimated pace | 86.4 | Context only; no leader declared |
| 128.4 | Context: Offensive rating | 126.1 | Higher is better |
Player and team names remain navigable from both tables.
Final box score. Player names open full season profiles.
| Alyssa Thomas | F | Starter | 38 | 24 | 4 | 8 | 1 | 1 | 6 | 12-17 | 0-1 | 0-1 | 0 |
| DeWanna Bonner | F | Starter | 33 | 13 | 8 | 1 | 2 | 1 | 1 | 5-11 | 2-6 | 1-1 | +11 |
| Noemie Brochant | F | Starter | 33 | 12 | 5 | 9 | 3 | 0 | 1 | 5-9 | 2-4 | 0-2 | +1 |
| Kahleah Copper | G | Starter | 31 | 28 | 3 | 1 | 1 | 0 | 0 | 6-10 | 1-3 | 15-16 | +4 |
| Valeriane Ayayi | F | Bench | 28 | 19 | 3 | 2 | 1 | 0 | 1 | 5-8 | 1-4 | 8-9 | +9 |
| Lexi Held | G | Starter | 26 | 9 | 1 | 0 | 0 | 1 | 0 | 3-6 | 1-1 | 2-3 | -5 |
| Marta Suarez | F | Bench | 10 | 6 | 2 | 0 | 0 | 0 | 1 | 3-4 | 0-1 | 0-1 | -7 |
| Quionche Carter | G | Bench | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | -3 |
Final box score. Player names open full season profiles.
| Kelsey Mitchell | G | Starter | 38 | 30 | 0 | 6 | 2 | 0 | 3 | 11-16 | 7-9 | 1-1 | -4 |
| Aliyah Boston | C | Starter | 35 | 23 | 9 | 5 | 1 | 0 | 3 | 9-16 | 1-4 | 4-4 | -2 |
| Lexie Hull | G | Starter | 24 | 9 | 2 | 2 | 1 | 0 | 2 | 4-6 | 1-3 | 0-0 | +5 |
| Myisha Hines-Allen | F | Bench | 21 | 13 | 5 | 2 | 0 | 1 | 1 | 5-10 | 0-2 | 3-4 | +4 |
| Caitlin Clark | G | Starter | 20 | 19 | 0 | 8 | 1 | 0 | 4 | 5-9 | 3-4 | 6-6 | -2 |
| Monique Billings | F | Starter | 20 | 8 | 5 | 0 | 0 | 0 | 0 | 2-2 | 0-0 | 4-4 | -5 |
| Sophie Cunningham | G | Bench | 20 | 5 | 0 | 0 | 0 | 0 | 3 | 2-3 | 1-2 | 0-0 | -7 |
| Raven Johnson | G | Bench | 19 | 2 | 5 | 7 | 1 | 0 | 0 | 1-2 | 0-1 | 0-0 | +7 |
| Tyasha Harris | G | Bench | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 | -6 |
Coordinate makes and misses from this game, with frequency and efficiency views.