Phoenix Mercury · 37 completed regular-season games.
Solid line is the game-by-game trend, dashed line the season average.
Raw makes and misses, frequency heat, efficiency heat, shot mix, and zone conversion.
Sort any column, filter home or away and result, and open the opponent or completed matchup.
| Aug 27 | Washington Mystics | Home | L 73-80 | 19 | 8 | 1 | 1 | 3 | 0 | 2-6 | 1-4 | +4 |
| Aug 25 | Washington Mystics | Home | L 84-94 | 10 | 3 | 0 | 1 | 0 | 0 | 1-4 | 1-2 | +6 |
| Aug 22 | Atlanta Dream | Home | L 89-99 | 12 | 8 | 0 | 1 | 0 | 0 | 2-5 | 2-3 | -8 |
| Aug 16 | Portland Fire | Home | L 85-88 | 14 | 3 | 1 | 1 | 0 | 0 | 1-2 | 1-1 | -7 |
| Aug 11 | Los Angeles Sparks | Away | W 94-87 | 13 | 2 | 3 | 1 | 0 | 0 | 0-3 | 0-1 | -10 |
| Aug 9 | Washington Mystics | Away | L 75-95 | 16 | 7 | 1 | 1 | 0 | 0 | 3-7 | 1-5 | -7 |
| Aug 5 | Atlanta Dream | Away | L 82-96 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0 |
| Aug 3 | Chicago Sky | Away | W 106-101 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 |
| Aug 1 | New York Liberty | Home | L 92-94 | 6 | 2 | 1 | 0 | 0 | 0 | 1-3 | 0-0 | -4 |
| Jul 29 | Golden State Valkyries | Home | W 91-89 | 7 | 0 | 0 | 0 | 0 | 0 | 0-4 | 0-3 | -12 |
| Jul 22 | Los Angeles Sparks | Away | W 86-82 | 15 | 0 | 1 | 1 | 0 | 1 | 0-1 | 0-0 | 0 |
| Jul 19 | Connecticut Sun | Home | W 72-63 | 13 | 2 | 1 | 0 | 0 | 0 | 1-2 | 0-1 | -9 |
| Jul 17 | Connecticut Sun | Home | L 83-96 | 19 | 9 | 0 | 4 | 0 | 0 | 4-9 | 1-3 | -4 |
| Jul 13 | Minnesota Lynx | Away | L 100-104 | 12 | 4 | 0 | 3 | 0 | 0 | 1-3 | 0-2 | 0 |
| Jul 11 | Las Vegas Aces | Away | L 58-106 | 23 | 11 | 3 | 2 | 1 | 0 | 5-10 | 1-6 | -25 |
| Jul 9 | Indiana Fever | Home | L 89-92 | 12 | 0 | 0 | 4 | 0 | 0 | 0-1 | 0-1 | -3 |
| Jul 7 | Chicago Sky | Home | L 66-77 | 27 | 0 | 1 | 2 | 1 | 0 | 0-4 | 0-1 | +5 |
| Jul 2 | Seattle Storm | Home | W 90-67 | 31 | 17 | 5 | 2 | 1 | 0 | 6-11 | 5-6 | +19 |
| Jun 27 | Toronto Tempo | Away | W 89-80 | 30 | 16 | 2 | 2 | 1 | 0 | 5-11 | 3-6 | +7 |
| Jun 24 | Indiana Fever | Away | W 111-109 | 26 | 9 | 1 | 0 | 0 | 1 | 3-6 | 1-1 | -5 |
| Jun 22 | Indiana Fever | Away | L 77-86 | 22 | 4 | 2 | 3 | 1 | 0 | 2-7 | 0-3 | -1 |
| Jun 20 | Seattle Storm | Home | W 93-73 | 30 | 11 | 0 | 2 | 0 | 1 | 5-12 | 1-6 | +13 |
| Jun 17 | Las Vegas Aces | Home | L 76-86 | 15 | 7 | 1 | 0 | 0 | 0 | 3-5 | 1-2 | -2 |
| Jun 13 | Los Angeles Sparks | Home | L 102-111 | 29 | 9 | 2 | 2 | 1 | 0 | 4-10 | 1-6 | -8 |
| Jun 11 | Dallas Wings | Away | L 70-85 | 23 | 17 | 4 | 1 | 1 | 0 | 6-10 | 3-5 | +1 |
| Jun 9 | Golden State Valkyries | Away | L 81-87 | 15 | 5 | 2 | 2 | 1 | 0 | 2-7 | 1-3 | 0 |
| Jun 5 | Portland Fire | Away | W 78-72 | 20 | 8 | 1 | 3 | 0 | 0 | 1-5 | 1-2 | -7 |
| Jun 3 | Seattle Storm | Away | W 72-68 | 13 | 0 | 2 | 2 | 2 | 1 | 0-3 | 0-2 | +7 |
| Jun 1 | Minnesota Lynx | Home | L 77-111 | 15 | 5 | 0 | 0 | 0 | 0 | 1-3 | 1-2 | -7 |
| May 27 | Chicago Sky | Away | W 111-104 | 6 | 0 | 2 | 2 | 1 | 0 | 0-0 | 0-0 | +1 |
| May 23 | Portland Fire | Home | L 80-99 | 8 | 3 | 2 | 1 | 0 | 0 | 1-2 | 1-1 | +6 |
| May 21 | Minnesota Lynx | Away | L 72-100 | 23 | 3 | 1 | 3 | 0 | 0 | 1-6 | 1-3 | -11 |
| May 19 | Phoenix Mercury | Away | W 98-90 | 9 | 3 | 1 | 1 | 0 | 0 | 1-2 | 0-0 | +1 |
| May 17 | Los Angeles Sparks | Away | W 106-96 | 5 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | +5 |
| May 15 | Los Angeles Sparks | Away | L 95-99 | 6 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | +4 |
| May 13 | Seattle Storm | Home | W 86-73 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | -2 |
| May 8 | Washington Mystics | Home | L 65-68 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | -1 |
Points, rebounds, assists, 3PM, and derived PRA from the board snapshot remain visible, linked, sortable, and filterable.
| Short writeup | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No predictions match these filters. | ||||||||||||||||||