Chicago Sky · 27 completed regular-season games.
Solid line is the game-by-game trend, dashed line the season average.
Raw makes and misses, frequency heat, efficiency heat, shot mix, and zone conversion.
Sort any column, filter home or away and result, and open the opponent or completed matchup.
| Aug 25 | Connecticut Sun | Away | L 81-87 | 15 | 4 | 6 | 1 | 0 | 2 | 1-2 | 0-1 | -11 |
| Aug 23 | Indiana Fever | Home | L 90-113 | 18 | 12 | 6 | 1 | 1 | 0 | 5-5 | 0-0 | -2 |
| Aug 21 | Golden State Valkyries | Home | W 73-70 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | -1 |
| Aug 16 | Seattle Storm | Away | W 82-80 | 14 | 2 | 2 | 0 | 0 | 0 | 1-2 | 0-0 | -7 |
| Aug 12 | Golden State Valkyries | Away | L 71-91 | 20 | 8 | 1 | 0 | 2 | 0 | 3-3 | 1-1 | -12 |
| Aug 10 | Seattle Storm | Away | L 88-97 | 10 | 3 | 3 | 0 | 0 | 0 | 1-3 | 0-0 | 0 |
| Aug 8 | Indiana Fever | Home | L 86-90 | 20 | 6 | 2 | 4 | 1 | 0 | 2-5 | 0-1 | +16 |
| Aug 5 | Los Angeles Sparks | Home | W 95-88 | 24 | 13 | 3 | 1 | 1 | 0 | 4-5 | 0-1 | +1 |
| Aug 3 | Phoenix Mercury | Home | L 101-106 | 11 | 6 | 1 | 0 | 1 | 0 | 3-6 | 0-1 | +1 |
| Aug 1 | Las Vegas Aces | Home | W 84-83 | 24 | 8 | 3 | 0 | 1 | 1 | 2-6 | 0-1 | +1 |
| Jul 30 | Connecticut Sun | Home | W 94-88 | 13 | 3 | 3 | 1 | 1 | 0 | 1-2 | 0-0 | -1 |
| Jul 22 | New York Liberty | Away | L 94-95 | 9 | 4 | 4 | 0 | 0 | 0 | 2-4 | 0-1 | -2 |
| Jul 19 | Atlanta Dream | Away | L 91-93 | 5 | 2 | 1 | 0 | 1 | 1 | 0-1 | 0-0 | +1 |
| Jul 17 | Los Angeles Sparks | Home | W 96-82 | 3 | 2 | 2 | 0 | 0 | 0 | 1-2 | 0-1 | +9 |
| Jul 10 | Los Angeles Sparks | Away | L 87-102 | 13 | 7 | 1 | 0 | 0 | 0 | 2-3 | 0-1 | -2 |
| Jul 7 | Phoenix Mercury | Away | W 77-66 | 14 | 8 | 7 | 1 | 1 | 0 | 2-3 | 0-0 | +14 |
| Jul 3 | Las Vegas Aces | Away | L 90-98 | 9 | 0 | 5 | 0 | 0 | 0 | 0-2 | 0-2 | -3 |
| Jun 28 | Las Vegas Aces | Home | L 99-107 | 9 | 2 | 0 | 0 | 0 | 0 | 1-3 | 0-1 | -11 |
| Jun 24 | Portland Fire | Home | W 101-78 | 15 | 10 | 3 | 1 | 2 | 1 | 3-4 | 0-0 | +20 |
| Jun 17 | New York Liberty | Home | L 95-96 | 11 | 0 | 2 | 1 | 0 | 0 | 0-2 | 0-1 | -5 |
| Jun 11 | Indiana Fever | Away | L 106-114 | 15 | 6 | 6 | 1 | 1 | 1 | 0-3 | 0-0 | +6 |
| May 29 | Minnesota Lynx | Home | L 58-79 | 11 | 4 | 3 | 0 | 2 | 0 | 2-7 | 0-1 | +5 |
| May 27 | Toronto Tempo | Home | L 104-111 | 18 | 9 | 3 | 1 | 2 | 0 | 2-4 | 0-2 | -5 |
| May 20 | Dallas Wings | Home | L 89-99 | 16 | 0 | 2 | 1 | 0 | 0 | 0-0 | 0-0 | -2 |
| May 17 | Minnesota Lynx | Away | W 86-79 | 21 | 8 | 1 | 1 | 2 | 0 | 1-8 | 0-1 | +5 |
| May 15 | Phoenix Mercury | Away | L 83-91 | 16 | 8 | 1 | 0 | 1 | 0 | 4-6 | 0-1 | +12 |
| May 9 | Portland Fire | Away | W 98-83 | 6 | 0 | 2 | 1 | 0 | 0 | 0-3 | 0-1 | 0 |
Points, rebounds, assists, 3PM, and derived PRA from the board snapshot remain visible, linked, sortable, and filterable.
| Short writeup | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No predictions match these filters. | ||||||||||||||||||