Phoenix Mercury · 37 completed regular-season games.
Solid line is the game-by-game trend, dashed line the season average.
Raw makes and misses, frequency heat, efficiency heat, shot mix, and zone conversion.
Sort any column, filter home or away and result, and open the opponent or completed matchup.
| Aug 27 | Washington Mystics | Home | L 73-80 | 32 | 4 | 10 | 8 | 0 | 1 | 1-5 | 0-0 | -4 |
| Aug 25 | Washington Mystics | Home | L 84-94 | 31 | 16 | 6 | 10 | 3 | 0 | 8-13 | 0-0 | -13 |
| Aug 22 | Atlanta Dream | Home | L 89-99 | 33 | 11 | 16 | 10 | 1 | 0 | 4-10 | 0-0 | -9 |
| Aug 16 | Portland Fire | Home | L 85-88 | 34 | 17 | 11 | 9 | 2 | 0 | 7-11 | 1-1 | +6 |
| Aug 11 | Los Angeles Sparks | Away | W 94-87 | 33 | 16 | 7 | 9 | 1 | 1 | 5-8 | 0-0 | +16 |
| Aug 9 | Washington Mystics | Away | L 75-95 | 31 | 10 | 10 | 6 | 0 | 0 | 5-15 | 0-1 | -11 |
| Aug 7 | Connecticut Sun | Away | L 72-75 | 35 | 10 | 8 | 5 | 4 | 0 | 3-9 | 0-0 | -5 |
| Aug 5 | Atlanta Dream | Away | L 82-96 | 38 | 17 | 5 | 7 | 1 | 1 | 7-12 | 0-0 | -8 |
| Aug 3 | Chicago Sky | Away | W 106-101 | 38 | 19 | 15 | 12 | 0 | 1 | 5-9 | 0-0 | +3 |
| Aug 1 | New York Liberty | Home | L 92-94 | 36 | 17 | 6 | 7 | 2 | 0 | 7-12 | 0-0 | +5 |
| Jul 29 | Golden State Valkyries | Home | W 91-89 | 38 | 25 | 9 | 8 | 0 | 1 | 10-14 | 0-0 | +3 |
| Jul 22 | Los Angeles Sparks | Away | W 86-82 | 36 | 19 | 11 | 15 | 3 | 1 | 5-9 | 0-0 | 0 |
| Jul 19 | Connecticut Sun | Home | W 72-63 | 34 | 7 | 6 | 11 | 1 | 1 | 2-9 | 0-0 | +10 |
| Jul 17 | Connecticut Sun | Home | L 83-96 | 36 | 17 | 8 | 6 | 0 | 1 | 7-12 | 0-0 | -10 |
| Jul 13 | Minnesota Lynx | Away | L 100-104 | 37 | 19 | 8 | 12 | 1 | 0 | 8-14 | 0-0 | -4 |
| Jul 11 | Las Vegas Aces | Away | L 58-106 | 29 | 7 | 6 | 1 | 0 | 0 | 3-8 | 0-0 | -36 |
| Jul 9 | Indiana Fever | Home | L 89-92 | 33 | 22 | 6 | 7 | 1 | 1 | 10-18 | 0-0 | -5 |
| Jul 7 | Chicago Sky | Home | L 66-77 | 31 | 11 | 7 | 5 | 4 | 1 | 3-7 | 0-0 | -6 |
| Jul 2 | Seattle Storm | Home | W 90-67 | 33 | 9 | 13 | 9 | 2 | 1 | 4-10 | 0-0 | +21 |
| Jun 24 | Indiana Fever | Away | W 111-109 | 38 | 24 | 4 | 8 | 1 | 1 | 12-17 | 0-1 | 0 |
| Jun 22 | Indiana Fever | Away | L 77-86 | 34 | 19 | 5 | 9 | 1 | 1 | 8-12 | 0-0 | -13 |
| Jun 20 | Seattle Storm | Home | W 93-73 | 28 | 8 | 3 | 9 | 1 | 1 | 4-6 | 0-0 | +21 |
| Jun 17 | Las Vegas Aces | Home | L 76-86 | 35 | 10 | 5 | 11 | 0 | 0 | 4-10 | 0-0 | -11 |
| Jun 13 | Los Angeles Sparks | Home | L 102-111 | 41 | 10 | 7 | 12 | 0 | 1 | 4-10 | 0-0 | -8 |
| Jun 11 | Dallas Wings | Away | L 70-85 | 32 | 6 | 9 | 10 | 2 | 0 | 3-8 | 0-0 | -14 |
| Jun 9 | Golden State Valkyries | Away | L 81-87 | 32 | 22 | 8 | 9 | 1 | 0 | 9-14 | 0-0 | +2 |
| Jun 3 | Seattle Storm | Away | W 72-68 | 34 | 9 | 9 | 5 | 2 | 0 | 4-9 | 0-0 | +2 |
| Jun 1 | Minnesota Lynx | Home | L 77-111 | 25 | 6 | 3 | 5 | 0 | 0 | 1-6 | 0-0 | -27 |
| May 29 | New York Liberty | Away | L 68-75 | 36 | 15 | 3 | 8 | 3 | 1 | 5-14 | 0-0 | -8 |
| May 27 | New York Liberty | Away | L 74-84 | 32 | 9 | 7 | 9 | 3 | 0 | 4-9 | 0-0 | -13 |
| May 24 | Atlanta Dream | Away | L 80-82 | 36 | 20 | 12 | 7 | 2 | 0 | 9-13 | 0-0 | -1 |
| May 21 | Los Angeles Sparks | Home | L 88-97 | 35 | 23 | 7 | 7 | 2 | 0 | 7-13 | 0-0 | -5 |
| May 19 | Toronto Tempo | Home | L 90-98 | 35 | 17 | 6 | 8 | 3 | 0 | 6-7 | 0-0 | -2 |
| May 15 | Chicago Sky | Home | W 91-83 | 33 | 17 | 11 | 6 | 0 | 1 | 5-10 | 0-0 | +21 |
| May 12 | Minnesota Lynx | Home | L 84-88 | 34 | 10 | 4 | 8 | 2 | 0 | 2-10 | 0-0 | -9 |
| May 10 | Golden State Valkyries | Away | L 79-95 | 38 | 19 | 9 | 11 | 0 | 0 | 5-9 | 0-0 | -9 |
| May 9 | Las Vegas Aces | Away | W 99-66 | 26 | 20 | 6 | 9 | 3 | 0 | 9-17 | 0-0 | +25 |
Points, rebounds, assists, 3PM, and derived PRA from the board snapshot remain visible, linked, sortable, and filterable.
| Short writeup | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No predictions match these filters. | ||||||||||||||||||