Minnesota Lynx · 37 completed regular-season games.
Solid line is the game-by-game trend, dashed line the season average.
Raw makes and misses, frequency heat, efficiency heat, shot mix, and zone conversion.
Sort any column, filter home or away and result, and open the opponent or completed matchup.
| Aug 24 | Golden State Valkyries | Home | L 66-80 | 7 | 0 | 1 | 1 | 0 | 0 | 0-2 | 0-1 | +2 |
| Aug 21 | Washington Mystics | Away | W 94-84 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 |
| Aug 12 | Portland Fire | Away | W 85-81 | 8 | 2 | 1 | 0 | 0 | 0 | 1-2 | 0-1 | -4 |
| Aug 9 | Dallas Wings | Home | W 103-90 | 8 | 0 | 0 | 0 | 1 | 0 | 0-3 | 0-3 | +8 |
| Aug 8 | Las Vegas Aces | Home | W 98-87 | 5 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | +3 |
| Aug 6 | Los Angeles Sparks | Home | L 82-89 | 6 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | -6 |
| Aug 2 | Indiana Fever | Home | W 108-100 | 9 | 0 | 0 | 1 | 0 | 0 | 0-2 | 0-1 | +3 |
| Jul 30 | Toronto Tempo | Away | W 104-72 | 16 | 7 | 2 | 3 | 0 | 0 | 3-5 | 1-2 | +7 |
| Jul 28 | Toronto Tempo | Home | W 100-93 | 9 | 12 | 1 | 0 | 0 | 0 | 4-5 | 4-5 | -3 |
| Jul 22 | Seattle Storm | Away | W 86-76 | 3 | 0 | 0 | 0 | 1 | 0 | 0-1 | 0-0 | -1 |
| Jul 20 | Seattle Storm | Away | W 105-102 | 5 | 0 | 1 | 1 | 0 | 0 | 0-1 | 0-0 | -7 |
| Jul 18 | Portland Fire | Home | W 101-93 | 10 | 5 | 3 | 1 | 0 | 0 | 1-2 | 1-1 | +4 |
| Jul 15 | Los Angeles Sparks | Home | W 96-87 | 14 | 5 | 0 | 1 | 1 | 0 | 2-3 | 1-2 | +12 |
| Jul 13 | Phoenix Mercury | Home | W 104-100 | 10 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | -5 |
| Jul 11 | New York Liberty | Home | W 90-85 | 7 | 6 | 1 | 1 | 1 | 0 | 2-3 | 1-2 | +4 |
| Jul 8 | Connecticut Sun | Away | W 86-80 | 23 | 10 | 0 | 0 | 2 | 0 | 4-7 | 2-4 | +7 |
| Jul 6 | Connecticut Sun | Home | L 89-90 | 25 | 8 | 2 | 0 | 1 | 0 | 3-4 | 2-3 | -1 |
| Jul 3 | New York Liberty | Away | L 86-99 | 13 | 6 | 2 | 2 | 0 | 0 | 2-7 | 2-7 | -1 |
| Jun 28 | Dallas Wings | Away | W 85-77 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | +2 |
| Jun 24 | Washington Mystics | Away | W 78-76 | 8 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | -9 |
| Jun 21 | Washington Mystics | Home | L 79-84 | 8 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | +1 |
| Jun 19 | Golden State Valkyries | Away | W 81-75 | 7 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | +6 |
| Jun 17 | Los Angeles Sparks | Away | W 99-83 | 15 | 6 | 0 | 1 | 0 | 0 | 2-4 | 2-4 | +5 |
| Jun 15 | Portland Fire | Home | W 107-74 | 29 | 6 | 1 | 7 | 3 | 0 | 2-6 | 2-5 | +26 |
| Jun 13 | Las Vegas Aces | Away | L 97-100 | 13 | 3 | 2 | 2 | 1 | 0 | 1-1 | 1-1 | 0 |
| Jun 9 | Dallas Wings | Home | W 100-76 | 14 | 2 | 1 | 2 | 1 | 0 | 1-2 | 0-0 | +12 |
| Jun 6 | Seattle Storm | Home | W 88-68 | 14 | 0 | 3 | 2 | 1 | 0 | 0-1 | 0-1 | +2 |
| Jun 4 | Golden State Valkyries | Home | W 87-84 | 13 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | -7 |
| Jun 1 | Phoenix Mercury | Away | W 111-77 | 24 | 13 | 2 | 6 | 0 | 0 | 4-6 | 3-4 | +23 |
| May 29 | Chicago Sky | Away | W 79-58 | 11 | 0 | 0 | 1 | 0 | 0 | 0-1 | 0-0 | +5 |
| May 27 | Atlanta Dream | Home | W 96-81 | 6 | 0 | 0 | 0 | 1 | 0 | 0-1 | 0-1 | -2 |
| May 23 | Chicago Sky | Away | W 85-75 | 11 | 3 | 1 | 0 | 0 | 0 | 1-3 | 1-1 | +6 |
| May 21 | Toronto Tempo | Home | W 100-72 | 18 | 3 | 1 | 4 | 0 | 0 | 1-3 | 1-3 | +10 |
| May 17 | Chicago Sky | Home | L 79-86 | 6 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0 | -9 |
| May 14 | Dallas Wings | Away | W 90-86 | 13 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0-0 | -9 |
| May 12 | Phoenix Mercury | Away | W 88-84 | 19 | 8 | 0 | 1 | 0 | 0 | 3-4 | 1-1 | -1 |
| May 9 | Atlanta Dream | Home | L 90-91 | 14 | 2 | 0 | 1 | 1 | 0 | 1-2 | 0-1 | +6 |
Points, rebounds, assists, 3PM, and derived PRA from the board snapshot remain visible, linked, sortable, and filterable.
| Short writeup | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No predictions match these filters. | ||||||||||||||||||