Portland Fire · 35 completed regular-season games.
Solid line is the game-by-game trend, dashed line the season average.
Raw makes and misses, frequency heat, efficiency heat, shot mix, and zone conversion.
Sort any column, filter home or away and result, and open the opponent or completed matchup.
| Aug 25 | Dallas Wings | Away | L 78-96 | 17 | 10 | 3 | 0 | 0 | 0 | 3-7 | 2-3 | -9 |
| Aug 23 | Washington Mystics | Home | L 100-105 | 11 | 3 | 0 | 0 | 0 | 0 | 1-4 | 1-2 | -12 |
| Aug 21 | Toronto Tempo | Away | L 79-82 | 10 | 0 | 0 | 1 | 0 | 0 | 0-4 | 0-1 | -6 |
| Aug 16 | Phoenix Mercury | Away | W 88-85 | 18 | 9 | 4 | 0 | 0 | 0 | 3-6 | 3-5 | -1 |
| Aug 14 | Seattle Storm | Away | W 84-82 | 13 | 8 | 2 | 0 | 0 | 0 | 3-6 | 2-3 | -8 |
| Aug 12 | Minnesota Lynx | Home | L 81-85 | 17 | 9 | 4 | 1 | 0 | 0 | 4-6 | 1-2 | +4 |
| Aug 8 | Seattle Storm | Home | W 100-93 | 16 | 3 | 3 | 2 | 1 | 0 | 1-8 | 0-5 | +1 |
| Aug 6 | Toronto Tempo | Home | W 97-83 | 16 | 10 | 5 | 0 | 0 | 0 | 4-7 | 2-5 | -4 |
| Aug 2 | Los Angeles Sparks | Home | L 101-106 | 18 | 3 | 0 | 0 | 0 | 0 | 1-4 | 1-2 | +1 |
| Jul 31 | Indiana Fever | Home | L 98-112 | 12 | 0 | 3 | 2 | 0 | 0 | 0-2 | 0-0 | +1 |
| Jul 28 | Las Vegas Aces | Away | L 83-98 | 21 | 16 | 5 | 2 | 2 | 0 | 3-5 | 2-3 | -3 |
| Jul 22 | Dallas Wings | Home | L 97-101 | 17 | 15 | 1 | 1 | 0 | 0 | 5-6 | 2-2 | +2 |
| Jul 18 | Minnesota Lynx | Away | L 93-101 | 17 | 2 | 2 | 1 | 1 | 0 | 1-3 | 0-2 | -8 |
| Jul 16 | Washington Mystics | Away | W 75-56 | 18 | 9 | 5 | 1 | 0 | 1 | 3-7 | 3-5 | +11 |
| Jul 14 | Connecticut Sun | Away | L 87-90 | 11 | 7 | 1 | 1 | 0 | 0 | 2-4 | 2-3 | -8 |
| Jul 11 | Atlanta Dream | Away | W 102-92 | 15 | 11 | 2 | 0 | 0 | 0 | 4-5 | 3-4 | -7 |
| Jul 9 | Las Vegas Aces | Home | L 80-88 | 16 | 6 | 1 | 0 | 2 | 0 | 2-5 | 0-2 | -11 |
| Jul 4 | Seattle Storm | Away | W 77-72 | 18 | 9 | 7 | 2 | 0 | 0 | 4-9 | 0-2 | +8 |
| Jun 28 | Washington Mystics | Away | L 123-124 | 22 | 9 | 1 | 1 | 1 | 1 | 3-10 | 1-6 | +6 |
| Jun 26 | Chicago Sky | Away | L 94-124 | 21 | 10 | 5 | 2 | 0 | 0 | 4-7 | 1-2 | -21 |
| Jun 24 | Chicago Sky | Away | L 78-101 | 16 | 2 | 3 | 2 | 1 | 0 | 0-3 | 0-2 | -10 |
| Jun 17 | Seattle Storm | Home | W 94-89 | 13 | 3 | 2 | 1 | 0 | 0 | 1-4 | 0-2 | -6 |
| Jun 15 | Minnesota Lynx | Away | L 74-107 | 20 | 10 | 2 | 1 | 0 | 0 | 3-9 | 0-4 | -19 |
| Jun 13 | Dallas Wings | Home | W 84-83 | 13 | 5 | 0 | 0 | 1 | 0 | 2-3 | 1-2 | -1 |
| Jun 11 | Las Vegas Aces | Home | L 89-105 | 10 | 2 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | +9 |
| Jun 7 | Los Angeles Sparks | Away | L 72-89 | 15 | 7 | 2 | 1 | 1 | 0 | 3-10 | 1-5 | -5 |
| Jun 5 | Phoenix Mercury | Home | L 72-78 | 15 | 5 | 4 | 0 | 0 | 0 | 1-5 | 0-1 | +12 |
| Jun 2 | Golden State Valkyries | Away | L 77-95 | 10 | 0 | 0 | 1 | 0 | 0 | 0-1 | 0-1 | -9 |
| May 30 | Indiana Fever | Home | W 100-84 | 14 | 10 | 1 | 0 | 1 | 0 | 3-5 | 0-1 | +14 |
| May 29 | Atlanta Dream | Home | L 66-86 | 14 | 7 | 0 | 0 | 0 | 0 | 2-2 | 1-1 | -10 |
| May 27 | Connecticut Sun | Home | W 71-61 | 13 | 9 | 1 | 0 | 0 | 0 | 4-5 | 1-1 | +13 |
| May 23 | Toronto Tempo | Away | W 99-80 | 13 | 5 | 2 | 1 | 0 | 0 | 1-2 | 1-2 | -3 |
| May 14 | New York Liberty | Home | L 82-100 | 14 | 0 | 0 | 0 | 0 | 0 | 0-3 | 0-3 | 0 |
| May 12 | New York Liberty | Home | W 98-96 | 8 | 2 | 2 | 0 | 0 | 0 | 0-0 | 0-0 | -14 |
| May 9 | Chicago Sky | Home | L 83-98 | 13 | 4 | 3 | 0 | 0 | 0 | 2-4 | 0-2 | -6 |
Points, rebounds, assists, 3PM, and derived PRA from the board snapshot remain visible, linked, sortable, and filterable.
| Short writeup | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No predictions match these filters. | ||||||||||||||||||