Golden State Valkyries · 38 completed regular-season games.
Solid line is the game-by-game trend, dashed line the season average.
Raw makes and misses, frequency heat, efficiency heat, shot mix, and zone conversion.
Sort any column, filter home or away and result, and open the opponent or completed matchup.
| Aug 27 | New York Liberty | Away | W 79-60 | 24 | 7 | 7 | 0 | 0 | 0 | 3-10 | 1-3 | +8 |
| Aug 26 | Connecticut Sun | Away | W 89-64 | 18 | 15 | 3 | 1 | 0 | 0 | 5-8 | 4-6 | +19 |
| Aug 24 | Minnesota Lynx | Away | W 80-66 | 28 | 12 | 5 | 3 | 1 | 0 | 5-11 | 2-5 | +16 |
| Aug 21 | Chicago Sky | Away | L 70-73 | 21 | 13 | 4 | 2 | 0 | 0 | 4-11 | 1-6 | +4 |
| Aug 19 | Minnesota Lynx | Home | L 66-77 | 24 | 15 | 6 | 3 | 0 | 0 | 6-12 | 2-5 | +4 |
| Aug 17 | Dallas Wings | Home | W 78-70 | 19 | 10 | 3 | 2 | 0 | 0 | 3-10 | 2-6 | +11 |
| Aug 9 | Los Angeles Sparks | Away | W 84-78 | 21 | 8 | 3 | 0 | 1 | 0 | 3-8 | 2-6 | -7 |
| Aug 7 | Dallas Wings | Away | W 94-76 | 17 | 9 | 3 | 1 | 1 | 0 | 2-7 | 1-5 | +2 |
| Aug 4 | Toronto Tempo | Home | W 92-81 | 21 | 21 | 1 | 0 | 0 | 0 | 8-12 | 4-6 | +6 |
| Aug 2 | Toronto Tempo | Home | W 96-79 | 30 | 24 | 3 | 2 | 1 | 0 | 9-15 | 4-9 | +17 |
| Jul 29 | Phoenix Mercury | Away | L 89-91 | 24 | 13 | 2 | 3 | 1 | 0 | 2-5 | 2-5 | -2 |
| Jul 20 | Washington Mystics | Home | L 82-90 | 17 | 11 | 4 | 2 | 1 | 0 | 3-12 | 1-6 | +1 |
| Jul 18 | Washington Mystics | Home | W 74-69 | 18 | 9 | 3 | 0 | 0 | 0 | 3-6 | 2-4 | +4 |
| Jul 15 | Indiana Fever | Away | W 88-75 | 22 | 12 | 2 | 2 | 1 | 0 | 4-7 | 2-4 | +4 |
| Jul 10 | Connecticut Sun | Away | W 79-64 | 27 | 16 | 7 | 1 | 3 | 1 | 5-11 | 4-7 | +18 |
| Jul 8 | Toronto Tempo | Away | W 83-75 | 23 | 26 | 6 | 1 | 1 | 0 | 7-10 | 5-6 | +11 |
| Jul 6 | Washington Mystics | Away | W 62-49 | 25 | 8 | 1 | 0 | 1 | 1 | 3-13 | 2-9 | +14 |
| Jul 4 | Atlanta Dream | Away | W 88-83 | 20 | 14 | 2 | 0 | 0 | 0 | 5-9 | 3-6 | -12 |
| Jun 28 | New York Liberty | Home | W 76-67 | 14 | 10 | 4 | 1 | 0 | 0 | 4-8 | 0-4 | +7 |
| Jun 26 | Atlanta Dream | Home | W 78-75 | 22 | 8 | 7 | 0 | 0 | 0 | 2-7 | 2-5 | 0 |
| Jun 24 | Atlanta Dream | Home | W 77-66 | 10 | 6 | 2 | 1 | 0 | 0 | 2-5 | 2-4 | +1 |
| Jun 21 | Las Vegas Aces | Away | L 73-92 | 18 | 5 | 3 | 1 | 0 | 0 | 1-4 | 1-4 | -16 |
| Jun 19 | Minnesota Lynx | Home | L 75-81 | 24 | 15 | 6 | 0 | 1 | 0 | 6-16 | 3-11 | +1 |
| Jun 17 | Dallas Wings | Home | W 91-80 | 20 | 12 | 4 | 1 | 0 | 0 | 3-7 | 2-4 | -2 |
| Jun 15 | Los Angeles Sparks | Home | W 78-58 | 25 | 7 | 4 | 2 | 1 | 0 | 1-8 | 1-4 | +18 |
| Jun 12 | Seattle Storm | Away | W 76-72 | 33 | 22 | 7 | 1 | 0 | 0 | 7-14 | 5-12 | +9 |
| Jun 9 | Phoenix Mercury | Home | W 87-81 | 25 | 11 | 5 | 0 | 1 | 0 | 3-7 | 2-5 | +1 |
| Jun 6 | Las Vegas Aces | Away | L 79-84 | 28 | 11 | 3 | 2 | 0 | 0 | 4-12 | 3-8 | -2 |
| Jun 4 | Minnesota Lynx | Away | L 84-87 | 19 | 17 | 5 | 3 | 0 | 1 | 6-11 | 5-8 | +11 |
| Jun 2 | Portland Fire | Home | W 95-77 | 23 | 18 | 4 | 1 | 0 | 0 | 6-10 | 3-6 | +5 |
| May 31 | Las Vegas Aces | Home | L 81-91 | 21 | 16 | 4 | 1 | 2 | 0 | 5-13 | 3-8 | -12 |
| May 28 | Indiana Fever | Home | W 90-88 | 24 | 19 | 7 | 3 | 1 | 0 | 7-12 | 3-5 | +1 |
| May 25 | Connecticut Sun | Home | W 97-70 | 26 | 9 | 4 | 2 | 1 | 0 | 3-13 | 1-9 | +10 |
| May 22 | Indiana Fever | Away | L 82-90 | 21 | 4 | 2 | 0 | 1 | 0 | 1-8 | 0-4 | -6 |
| May 21 | New York Liberty | Away | W 87-70 | 26 | 12 | 6 | 1 | 2 | 0 | 3-11 | 2-7 | +5 |
| May 13 | Chicago Sky | Home | L 63-69 | 17 | 6 | 1 | 0 | 0 | 0 | 1-5 | 1-4 | -9 |
| May 10 | Phoenix Mercury | Home | W 95-79 | 26 | 21 | 3 | 2 | 1 | 0 | 7-10 | 4-5 | +27 |
| May 8 | Seattle Storm | Away | W 91-80 | 27 | 20 | 2 | 1 | 0 | 1 | 7-16 | 5-11 | +10 |
Points, rebounds, assists, 3PM, and derived PRA from the board snapshot remain visible, linked, sortable, and filterable.
| Short writeup | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No predictions match these filters. | ||||||||||||||||||