New York Liberty · 22 completed regular-season games.
Solid line is the game-by-game trend, dashed line the season average.
Raw makes and misses, frequency heat, efficiency heat, shot mix, and zone conversion.
Sort any column, filter home or away and result, and open the opponent or completed matchup.
| Aug 27 | Golden State Valkyries | Home | L 60-79 | 3 | 0 | 0 | 0 | 1 | 0 | 0-1 | 0-1 | -2 |
| Aug 18 | Chicago Sky | Away | L 86-93 | 6 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0-0 | -7 |
| Aug 11 | Indiana Fever | Away | L 92-106 | 4 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0-1 | 0 |
| Aug 9 | Las Vegas Aces | Home | W 111-71 | 17 | 4 | 4 | 2 | 0 | 0 | 2-4 | 0-1 | +19 |
| Aug 1 | Phoenix Mercury | Away | W 94-92 | 2 | 0 | 1 | 1 | 0 | 0 | 0-1 | 0-1 | +5 |
| Jul 28 | Los Angeles Sparks | Away | W 113-109 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | -5 |
| Jul 22 | Chicago Sky | Home | W 95-94 | 3 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0 | +4 |
| Jul 20 | Dallas Wings | Away | W 99-98 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 |
| Jul 18 | Indiana Fever | Away | L 88-108 | 8 | 4 | 0 | 0 | 0 | 0 | 1-1 | 1-1 | +1 |
| Jul 12 | Toronto Tempo | Away | L 91-93 | 7 | 0 | 1 | 0 | 0 | 1 | 0-0 | 0-0 | +7 |
| Jul 11 | Minnesota Lynx | Away | L 85-90 | 3 | 2 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | -5 |
| Jul 7 | Dallas Wings | Home | L 77-88 | 5 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0 | -3 |
| Jul 3 | Minnesota Lynx | Home | W 99-86 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | -1 |
| Jun 30 | Las Vegas Aces | Home | W 93-85 | 6 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | -7 |
| Jun 28 | Golden State Valkyries | Away | L 67-76 | 8 | 0 | 4 | 0 | 1 | 0 | 0-0 | 0-0 | +6 |
| Jun 25 | Seattle Storm | Away | L 88-99 | 17 | 7 | 5 | 0 | 0 | 0 | 3-4 | 0-1 | -2 |
| Jun 21 | Los Angeles Sparks | Away | L 97-98 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | -4 |
| Jun 14 | Washington Mystics | Home | W 86-64 | 2 | 4 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | +6 |
| Jun 11 | Atlanta Dream | Away | W 104-90 | 8 | 3 | 0 | 0 | 0 | 0 | 1-2 | 1-1 | +10 |
| Jun 8 | Connecticut Sun | Away | W 89-80 | 13 | 7 | 5 | 1 | 0 | 1 | 2-3 | 0-1 | +1 |
| May 27 | Phoenix Mercury | Home | W 84-74 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | -5 |
| May 24 | Dallas Wings | Home | L 76-91 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0 | 0 |
Points, rebounds, assists, 3PM, and derived PRA from the board snapshot remain visible, linked, sortable, and filterable.
| Short writeup | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No predictions match these filters. | ||||||||||||||||||