Connecticut Sun · 37 completed regular-season games.
Solid line is the game-by-game trend, dashed line the season average.
Raw makes and misses, frequency heat, efficiency heat, shot mix, and zone conversion.
Sort any column, filter home or away and result, and open the opponent or completed matchup.
| Aug 26 | Golden State Valkyries | Home | L 64-89 | 21 | 2 | 2 | 3 | 0 | 0 | 1-5 | 0-1 | -5 |
| Aug 25 | Chicago Sky | Home | W 87-81 | 33 | 19 | 5 | 1 | 5 | 0 | 6-13 | 1-6 | +5 |
| Aug 22 | Los Angeles Sparks | Away | L 68-77 | 31 | 11 | 4 | 0 | 4 | 3 | 5-13 | 0-6 | -13 |
| Aug 20 | Las Vegas Aces | Away | L 78-101 | 24 | 11 | 2 | 2 | 2 | 0 | 5-11 | 1-6 | -15 |
| Aug 18 | Los Angeles Sparks | Home | W 85-77 | 26 | 17 | 4 | 1 | 1 | 0 | 7-12 | 3-4 | +7 |
| Aug 15 | New York Liberty | Home | L 75-82 | 21 | 7 | 1 | 1 | 2 | 0 | 2-7 | 1-5 | +1 |
| Aug 13 | Atlanta Dream | Home | L 69-104 | 18 | 7 | 3 | 0 | 1 | 1 | 1-5 | 1-2 | -10 |
| Aug 7 | Phoenix Mercury | Home | W 75-72 | 20 | 15 | 2 | 0 | 1 | 1 | 5-7 | 2-4 | +5 |
| Aug 2 | Dallas Wings | Away | L 63-83 | 30 | 14 | 7 | 1 | 2 | 3 | 5-11 | 2-4 | -17 |
| Jul 30 | Chicago Sky | Away | L 88-94 | 21 | 7 | 0 | 2 | 0 | 1 | 2-6 | 1-5 | 0 |
| Jul 28 | Washington Mystics | Away | L 84-92 | 27 | 11 | 4 | 1 | 1 | 1 | 4-8 | 3-6 | +3 |
| Jul 22 | Indiana Fever | Away | L 88-123 | 23 | 9 | 4 | 2 | 1 | 1 | 3-9 | 2-5 | -6 |
| Jul 19 | Phoenix Mercury | Away | L 63-72 | 20 | 6 | 1 | 0 | 1 | 0 | 2-4 | 2-3 | -1 |
| Jul 17 | Phoenix Mercury | Away | W 96-83 | 27 | 13 | 4 | 2 | 1 | 1 | 5-9 | 3-6 | +7 |
| Jul 14 | Portland Fire | Home | W 90-87 | 14 | 2 | 6 | 1 | 0 | 0 | 1-5 | 0-1 | +1 |
| Jul 10 | Golden State Valkyries | Home | L 64-79 | 20 | 0 | 2 | 0 | 1 | 0 | 0-3 | 0-1 | -26 |
| Jul 8 | Minnesota Lynx | Home | L 80-86 | 27 | 3 | 4 | 3 | 1 | 3 | 1-8 | 1-4 | -4 |
| Jul 6 | Minnesota Lynx | Away | W 90-89 | 23 | 16 | 0 | 2 | 2 | 0 | 6-8 | 3-4 | -4 |
| Jul 2 | Dallas Wings | Home | L 83-86 | 26 | 8 | 2 | 1 | 0 | 1 | 3-6 | 0-2 | -4 |
| Jun 26 | Washington Mystics | Home | W 68-57 | 28 | 11 | 3 | 2 | 1 | 2 | 3-9 | 3-5 | +4 |
| Jun 22 | Chicago Sky | Home | W 92-63 | 24 | 8 | 4 | 3 | 2 | 0 | 3-7 | 1-3 | +28 |
| Jun 19 | Toronto Tempo | Home | L 97-101 | 27 | 18 | 3 | 1 | 2 | 1 | 5-9 | 2-5 | +11 |
| Jun 17 | Washington Mystics | Home | L 81-88 | 22 | 10 | 0 | 0 | 0 | 0 | 3-5 | 2-4 | -2 |
| Jun 13 | Indiana Fever | Home | L 75-85 | 24 | 10 | 4 | 0 | 0 | 0 | 3-4 | 0-1 | +7 |
| Jun 10 | Toronto Tempo | Away | L 102-106 | 29 | 11 | 6 | 2 | 1 | 0 | 3-12 | 1-6 | -5 |
| Jun 8 | New York Liberty | Home | L 80-89 | 15 | 1 | 1 | 0 | 1 | 0 | 0-3 | 0-1 | 0 |
| Jun 2 | Atlanta Dream | Away | L 75-91 | 18 | 2 | 3 | 0 | 1 | 0 | 1-3 | 0-1 | -7 |
| May 30 | Los Angeles Sparks | Home | W 84-81 | 24 | 14 | 6 | 0 | 2 | 3 | 4-8 | 2-5 | +3 |
| May 27 | Portland Fire | Away | L 61-71 | 18 | 6 | 2 | 1 | 1 | 0 | 2-5 | 0-1 | 0 |
| May 25 | Golden State Valkyries | Away | L 70-97 | 20 | 3 | 2 | 0 | 2 | 0 | 1-3 | 0-1 | -14 |
| May 22 | Seattle Storm | Away | L 59-77 | 25 | 7 | 3 | 1 | 1 | 1 | 3-9 | 1-5 | -1 |
| May 20 | Seattle Storm | Away | W 80-78 | 23 | 15 | 6 | 1 | 0 | 1 | 5-8 | 3-5 | +3 |
| May 18 | Portland Fire | Away | L 82-83 | 21 | 0 | 6 | 3 | 2 | 1 | 0-5 | 0-3 | -1 |
| May 15 | Las Vegas Aces | Home | L 94-101 | 24 | 11 | 3 | 3 | 4 | 1 | 5-12 | 1-5 | -19 |
| May 13 | Las Vegas Aces | Home | L 69-98 | 31 | 4 | 1 | 5 | 0 | 1 | 2-8 | 0-3 | -21 |
| May 10 | Seattle Storm | Home | L 82-89 | 34 | 12 | 6 | 5 | 0 | 2 | 3-11 | 2-6 | +5 |
| May 8 | New York Liberty | Away | L 75-106 | 24 | 4 | 3 | 3 | 0 | 1 | 2-8 | 0-1 | -22 |
Points, rebounds, assists, 3PM, and derived PRA from the board snapshot remain visible, linked, sortable, and filterable.
| Short writeup | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No predictions match these filters. | ||||||||||||||||||