Seattle Storm · 24 completed regular-season games.
Solid line is the game-by-game trend, dashed line the season average.
Raw makes and misses, frequency heat, efficiency heat, shot mix, and zone conversion.
Sort any column, filter home or away and result, and open the opponent or completed matchup.
| Aug 23 | Dallas Wings | Away | L 70-92 | 3 | 0 | 1 | 0 | 1 | 0 | 0-1 | 0-1 | -2 |
| Aug 16 | Chicago Sky | Home | L 80-82 | 2 | 0 | 0 | 1 | 0 | 0 | 0-1 | 0-0 | -2 |
| Jul 28 | Indiana Fever | Home | L 95-105 | 5 | 0 | 2 | 0 | 1 | 0 | 0-1 | 0-0 | -8 |
| Jul 12 | Washington Mystics | Away | L 79-84 | 3 | 2 | 3 | 0 | 0 | 0 | 1-1 | 0-0 | +6 |
| Jul 6 | Los Angeles Sparks | Away | W 82-64 | 3 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0-0 | -1 |
| Jul 2 | Phoenix Mercury | Away | L 67-90 | 2 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | -3 |
| Jun 27 | Atlanta Dream | Home | W 105-90 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 |
| Jun 20 | Phoenix Mercury | Away | L 73-93 | 4 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0-0 | +4 |
| Jun 17 | Portland Fire | Away | L 89-94 | 4 | 3 | 0 | 0 | 0 | 0 | 1-1 | 1-1 | -2 |
| Jun 12 | Golden State Valkyries | Home | L 72-76 | 4 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0 | -4 |
| Jun 10 | Los Angeles Sparks | Home | L 83-88 | 7 | 0 | 1 | 0 | 0 | 1 | 0-0 | 0-0 | -9 |
| Jun 8 | Las Vegas Aces | Away | L 91-101 | 12 | 3 | 2 | 0 | 0 | 0 | 1-1 | 1-1 | +1 |
| Jun 6 | Minnesota Lynx | Away | L 68-88 | 14 | 1 | 4 | 2 | 0 | 0 | 0-1 | 0-1 | -6 |
| Jun 3 | Phoenix Mercury | Home | L 68-72 | 19 | 4 | 6 | 1 | 1 | 1 | 2-5 | 0-1 | -8 |
| Jun 1 | Dallas Wings | Away | L 56-79 | 14 | 2 | 1 | 2 | 0 | 0 | 1-2 | 0-0 | +6 |
| May 30 | Toronto Tempo | Away | L 72-93 | 15 | 6 | 7 | 1 | 1 | 0 | 2-3 | 0-0 | -5 |
| May 27 | Washington Mystics | Home | L 64-78 | 20 | 8 | 10 | 1 | 2 | 0 | 3-4 | 2-2 | +6 |
| May 24 | Washington Mystics | Home | W 97-85 | 14 | 2 | 4 | 0 | 3 | 0 | 1-2 | 0-0 | -4 |
| May 22 | Connecticut Sun | Home | W 77-59 | 18 | 2 | 6 | 1 | 0 | 1 | 0-2 | 0-0 | -4 |
| May 20 | Connecticut Sun | Home | L 78-80 | 26 | 18 | 6 | 1 | 1 | 2 | 6-8 | 1-1 | -11 |
| May 17 | Indiana Fever | Away | L 78-89 | 10 | 4 | 1 | 0 | 2 | 0 | 2-3 | 0-0 | -5 |
| May 13 | Toronto Tempo | Away | L 73-86 | 5 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | -9 |
| May 10 | Connecticut Sun | Away | W 89-82 | 23 | 5 | 6 | 2 | 0 | 1 | 2-6 | 1-3 | -4 |
| May 8 | Golden State Valkyries | Home | L 80-91 | 11 | 2 | 6 | 0 | 0 | 0 | 1-1 | 0-0 | -4 |
Points, rebounds, assists, 3PM, and derived PRA from the board snapshot remain visible, linked, sortable, and filterable.
| Short writeup | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No predictions match these filters. | ||||||||||||||||||