Seattle Storm · 33 completed regular-season games.
Solid line is the game-by-game trend, dashed line the season average.
Raw makes and misses, frequency heat, efficiency heat, shot mix, and zone conversion.
Sort any column, filter home or away and result, and open the opponent or completed matchup.
| Aug 26 | Toronto Tempo | Home | W 90-78 | 17 | 10 | 3 | 0 | 1 | 0 | 3-7 | 2-5 | +11 |
| Aug 23 | Dallas Wings | Away | L 70-92 | 25 | 0 | 6 | 0 | 1 | 0 | 0-5 | 0-3 | -12 |
| Aug 16 | Chicago Sky | Home | L 80-82 | 29 | 14 | 5 | 2 | 1 | 0 | 5-10 | 2-6 | +8 |
| Aug 14 | Portland Fire | Home | L 82-84 | 22 | 20 | 9 | 0 | 1 | 0 | 7-12 | 4-8 | +4 |
| Aug 10 | Chicago Sky | Home | W 97-88 | 14 | 0 | 0 | 2 | 2 | 0 | 0-3 | 0-1 | -6 |
| Aug 8 | Portland Fire | Away | L 93-100 | 17 | 3 | 1 | 0 | 2 | 0 | 1-3 | 1-3 | -1 |
| Aug 5 | New York Liberty | Away | L 86-92 | 23 | 13 | 5 | 3 | 0 | 0 | 5-11 | 3-6 | +5 |
| Aug 3 | New York Liberty | Away | L 83-95 | 20 | 4 | 9 | 1 | 0 | 0 | 1-8 | 1-4 | +6 |
| Jul 31 | Atlanta Dream | Away | L 89-98 | 29 | 8 | 9 | 1 | 0 | 1 | 2-4 | 1-3 | -10 |
| Jul 28 | Indiana Fever | Home | L 95-105 | 34 | 11 | 5 | 2 | 0 | 1 | 4-13 | 1-6 | -7 |
| Jul 22 | Minnesota Lynx | Home | L 76-86 | 31 | 10 | 10 | 1 | 1 | 2 | 4-9 | 2-5 | -13 |
| Jul 20 | Minnesota Lynx | Home | L 102-105 | 31 | 8 | 11 | 4 | 1 | 1 | 4-9 | 0-2 | -9 |
| Jul 17 | Indiana Fever | Away | L 107-110 | 31 | 16 | 9 | 4 | 1 | 2 | 5-6 | 4-5 | +4 |
| Jul 15 | Chicago Sky | Away | L 90-95 | 31 | 14 | 7 | 3 | 1 | 2 | 6-15 | 2-6 | -5 |
| Jul 12 | Washington Mystics | Away | L 79-84 | 32 | 5 | 9 | 2 | 0 | 2 | 2-9 | 1-6 | -2 |
| Jul 9 | Atlanta Dream | Away | L 78-89 | 30 | 4 | 5 | 4 | 0 | 0 | 2-8 | 0-5 | -12 |
| Jul 6 | Los Angeles Sparks | Away | W 82-64 | 25 | 7 | 5 | 2 | 4 | 1 | 3-9 | 1-7 | +16 |
| Jul 4 | Portland Fire | Home | L 72-77 | 34 | 12 | 3 | 1 | 4 | 1 | 4-15 | 2-8 | -1 |
| Jul 2 | Phoenix Mercury | Away | L 67-90 | 27 | 13 | 6 | 3 | 1 | 2 | 6-8 | 1-3 | -9 |
| Jun 27 | Atlanta Dream | Home | W 105-90 | 28 | 21 | 1 | 1 | 0 | 1 | 8-9 | 5-6 | +15 |
| Jun 25 | New York Liberty | Home | W 99-88 | 33 | 15 | 6 | 2 | 0 | 1 | 6-9 | 2-3 | +16 |
| Jun 22 | Dallas Wings | Home | L 110-112 | 39 | 18 | 6 | 4 | 0 | 3 | 6-8 | 4-5 | -1 |
| Jun 20 | Phoenix Mercury | Away | L 73-93 | 30 | 5 | 10 | 3 | 2 | 0 | 2-7 | 1-2 | -11 |
| Jun 17 | Portland Fire | Away | L 89-94 | 29 | 18 | 5 | 1 | 0 | 0 | 6-10 | 3-5 | -14 |
| Jun 12 | Golden State Valkyries | Home | L 72-76 | 35 | 8 | 6 | 1 | 0 | 1 | 3-9 | 2-5 | +7 |
| Jun 10 | Los Angeles Sparks | Home | L 83-88 | 30 | 12 | 6 | 4 | 0 | 2 | 4-6 | 2-4 | -1 |
| Jun 8 | Las Vegas Aces | Away | L 91-101 | 29 | 16 | 3 | 1 | 0 | 0 | 7-11 | 1-3 | -13 |
| Jun 6 | Minnesota Lynx | Away | L 68-88 | 30 | 5 | 4 | 4 | 0 | 0 | 2-6 | 1-4 | -15 |
| Jun 3 | Phoenix Mercury | Home | L 68-72 | 33 | 18 | 6 | 2 | 1 | 2 | 9-17 | 0-4 | -1 |
| Jun 1 | Dallas Wings | Away | L 56-79 | 31 | 8 | 7 | 1 | 4 | 0 | 4-10 | 0-1 | -17 |
| May 30 | Toronto Tempo | Away | L 72-93 | 24 | 7 | 5 | 0 | 0 | 1 | 3-10 | 0-2 | -20 |
| May 27 | Washington Mystics | Home | L 64-78 | 17 | 6 | 5 | 0 | 0 | 0 | 2-5 | 0-1 | -2 |
| May 24 | Washington Mystics | Home | W 97-85 | 20 | 10 | 2 | 0 | 1 | 0 | 4-7 | 0-1 | +6 |
Points, rebounds, assists, 3PM, and derived PRA from the board snapshot remain visible, linked, sortable, and filterable.
| Short writeup | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No predictions match these filters. | ||||||||||||||||||